1
/
of
1
Classic Equine DyNo Turn Designer Bell Boots
Classic Equine DyNo Turn Designer Bell Boots
SKU:204-623449
MSRP:
$36.99
Details
Classic Equine unique designer line gives your horse protection and style. Constructed of 2520 denier DynoHyde material with a dense chock absorbing center and soft jersey lining. Water repellent and stain resistant. Reinforced double hook-and-loop strap closures and a contoured fit keep the boots securely in place.
Features:
- Classic Equine
- No-Turn Bell Boots
- Water Repellent
- Stain Resistant
- Shock Absorbing
- Soft Nylon Lining
- Hook-and-Loop Closure
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Cheetah / Large | 5-946045 | 204-623449 | 610393109299 |
| Cheetah / Medium | 5-946046 | 204-623450 | 610393109305 |
| Cheetah / Small | 5-946047 | 204-623451 | 610393109312 |
| Merlot Medallion / Large | 4-225840 | 204-804645 | 610393120607 |
| Merlot Medallion / Medium | 4-225841 | 204-804646 | 610393120591 |
| Merlot Medallion / Small | 4-225842 | 204-804647 | 610393120584 |
| Oasis / Large | 4-225843 | 204-804648 | 610393121932 |
| Oasis / Medium | 4-225844 | 204-804649 | 610393121956 |
| Oasis / Small | 4-225845 | 204-804650 | 610393121949 |
| Swirl / Large | 4-225849 | 204-804651 | 610393124223 |
| Swirl / Medium | 4-225850 | 204-804652 | 610393124230 |
| Swirl / Small | 4-225851 | 204-804653 | 610393124247 |
| Tan Herringbone / Large | 4-225846 | 204-804654 | 610393115245 |
| Tan Herringbone / Medium | 4-225847 | 204-804655 | 610393115269 |
| Tan Herringbone / Small | 4-225848 | 204-804656 | 610393115252 |
| Green Emerald Diamond / Medium | 4-240573 | 204-818204 | 610393128290 |
| Green Emerald Diamond / Large | 4-240574 | 204-818203 | 610393128283 |
| Camo / Large | 4-251642 | 204-818200 | 610393122717 |
| Camo / Medium | 4-251643 | 204-818201 | 610393122700 |
| Camo / Small | 4-251644 | 204-818202 | 610393122694 |
| Green Emerald Diamond / Small | 4-251645 | 204-818205 | 610393128276 |
| Copper Pinwheel / Large | 4-251646 | 204-818206 | 610393125367 |
| Copper Pinwheel / Medium | 4-251647 | 204-818207 | 610393125374 |
| Copper Pinwheel / Small | 4-251648 | 204-818208 | 610393125381 |
| Turquoise Slab / Large | 4-251649 | 204-818209 | 610393125398 |
| Turquoise Slab / Medium | 4-251650 | 204-818210 | 610393125404 |
| Turquoise Slab / Small | 4-251651 | 204-818211 | 610393125411 |
| Blossom / Large | 4-251652 | 204-818212 | 610393130095 |
| Blossom / Medium | 4-251653 | 204-818213 | 610393130088 |
| Blossom / Small | 4-251654 | 204-818214 | 610393130071 |
| Marine / Medium | 4-251656 | 204-818216 | 610393130057 |
| Marine / Small | 4-251657 | 204-818217 | 610393130040 |
| Calypso / Large | 4-283208 | 204-840654 | 610393129501 |
| Calypso / Medium | 4-283209 | 204-840655 | 610393129495 |
| Calypso / Small | 4-283210 | 204-840656 | 610393129488 |
| Ennis / Large | 4-304061 | 204-863361 | 610393133249 |
| Ennis / Medium | 4-304060 | 204-863362 | 610393133256 |
| Ennis / Small | 4-304035 | 204-863363 | 610393133232 |
| Terracotta / Large | 4-304064 | 204-863364 | 610393129440 |
| Terracotta / Medium | 4-304063 | 204-863365 | 610393129433 |
| Terracotta / Small | 4-304062 | 204-863366 | 610393129426 |
| Aqua Dazzle / Large | 4-304056 | 204-863367 | 610393134024 |
| Aqua Dazzle / Medium | 4-304055 | 204-863368 | 610393134031 |
| Aqua Dazzle / Small | 4-304054 | 204-863369 | 610393134017 |
| Butte / Large | 4-304059 | 204-863370 | 610393133393 |
| Butte / Medium | 4-304058 | 204-863371 | 610393133409 |
| Butte / Small | 4-304057 | 204-863372 | 610393133386 |
| Confetti / Large | 4-338019 | 204-896026 | 610393129471 |
| Confetti / Medium | 4-338018 | 204-896027 | 610393129464 |
| Confetti / Small | 4-338017 | 204-896028 | 610393129457 |
| Starburst / Large | 4-338166 | 204-896031 | 610393133560 |
| Starburst / Medium | 4-338268 | 204-896032 | 610393133584 |
| Starburst / Small | 4-338267 | 204-896033 | 610393133577 |

Recently Viewed