Durango Mens Maverick Vent Work Boots
Durango Mens Maverick Vent Work Boots
SKU:204-036126
Details
Durango Mens Maverick Vent Work Boot
Break Ground in the men's 11" Western Ventilated Dark Brown/Navy Denim Durango Maverick XP style. Get a pair today!
This style is full-grain leather with the Durango X-treme A.C. ventilated shaft, air mesh lining and Durango X-Pand System which is a hidden gore expansion on the inside medial seam for a universal fit and easy on/off. It also has the Durango X-Treme Comfort footbed with Memory Foam for all day
Features:
Square toe
Rolled shank area
1 1/2" Rocker heel
Fiberglass shank
Double row sole stitch
Full-grain leather with ventilated shaft to promote maximum air flow
Dual-Density Midsole with firmer shock absorbing heel for added stability and a soft shock absorbing forepart for ultimate flexibility and comfort
Anti-torsion rigid external shank provides added lateral stability
Multi-Durometer Rubber Outsole with high abrasion rubber outer lugs for high-impact durability and softer durometer mid lugs for added flexibility and increased slip and oil resistance
Air mesh lining
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Tobacco / 10.5 D | 4-382107 | 204-036126 | 718562893687 |
| Tobacco / 10 D | 4-382108 | 204-036127 | 718562893670 |
| Tobacco / 11 D | 4-382109 | 204-036128 | 718562893694 |
| Tobacco / 7.5 D | 4-382110 | 204-036129 | 718562932744 |
| Tobacco / 7 D | 4-382111 | 204-036130 | 718562932737 |
| Tobacco / 10.5 EE | 4-396163 | 204-042841 | 718562893786 |
| Tobacco / 10 EE | 4-396164 | 204-042842 | 718562893779 |
| Tobacco / 11.5 D | 4-396165 | 204-042843 | 718562893700 |
| Tobacco / 11.5 EE | 4-396166 | 204-042844 | 718562893809 |
| Tobacco / 11 EE | 4-396167 | 204-042845 | 718562893793 |
| Tobacco / 12 D | 4-396168 | 204-042846 | 718562893717 |
| Tobacco / 12 EE | 4-396169 | 204-042847 | 718562893816 |
| Tobacco / 8.5 D | 4-396170 | 204-042848 | 718562893649 |
| Tobacco / 8.5 EE | 4-396171 | 204-042849 | 718562893748 |
| Tobacco / 9.5 D | 4-396172 | 204-042850 | 718562893663 |
| Tobacco / 9.5 EE | 4-396173 | 204-042851 | 718562893762 |
| Tobacco / 9 EE | 4-396174 | 204-042852 | 718562893755 |
| Tobacco / 13 D | 4-414209 | 204-051269 | 718562893724 |
| Tobacco / 13 EE | 4-414210 | 204-051270 | 718562893823 |
| Tobacco / 7.5 EE | 4-414211 | 204-051271 | 718562933284 |
| Tobacco / 7 EE | 4-414212 | 204-051272 | 718562933277 |
| Tobacco / 8 D | 4-414213 | 204-051273 | 718562893632 |
| Tobacco / 8 EE | 4-414214 | 204-051274 | 718562893731 |
| Tobacco / 9 D | 4-414215 | 204-051275 | 718562893656 |
| Tobacco / 14 D | 4-495424 | 204-173717 | 718562933253 |
| Tobacco / 14 EE | 4-495425 | 204-173718 | 718562933291 |
| Tobacco / 15 D | 4-495426 | 204-173719 | 718562933260 |
| Tobacco / 15 EE | 4-495427 | 204-173720 | 718562933307 |
