Durango Mens Maverick XP Steel WP Boots
Durango Mens Maverick XP Steel WP Boots
SKU:204-036065
Details
This is the men's 12" Dusty Brown/Digital Camo Waterproof Steel Toe Durango Maverick XP.
This style has a full-grain leather foot, collar and pull straps with 900 denier nylon desert camo shaft with a waterproof membrane bootie construction to keep your feet dry all day long. It features a soft mesh lining, the Durango X-Pand System which is a hidden gore expansion on the inside medial seam for a universal fit and easy on/off and the Durango X-Treme Comfort footed with Memory Foam for all day comfort and support.
It has a fiberglass shank for lightweight stability and a dual-density midsole with firmer shock absorbing heel for added stability and a soft shock absorbing forepart for ultimate flexibility and comfort. The rolled shank area and anti-torsion ridged external shank provides added lateral stability and the outsole is a multi-durometer rubber with high abrasion outer lugs for high impact durability and softer durometer mid lugs for added flexibility and increased heat, slip and oil resistance.
This style has a double row sole stich around the square toe for added durability and a 1 " rocker heel.
Break ground in this men's 12" Dusty Brown/Digital Camo Waterproof Steel Toe Durango Maverick XP style. Get a pair today!
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Dusty Brown and Desert Camo / 10 D | 4-382046 | 204-036065 | 718562906585 |
| Dusty Brown and Desert Camo / 10.5 D | 4-382047 | 204-036066 | 718562906592 |
| Dusty Brown and Desert Camo / 11 D | 4-382048 | 204-036067 | 718562906608 |
| Dusty Brown and Desert Camo / 12 D | 4-382049 | 204-036068 | 718562906622 |
| Dusty Brown and Desert Camo / 13 D | 4-382050 | 204-036069 | 718562906639 |
| Dusty Brown and Desert Camo / 8.5 D | 4-382051 | 204-036070 | 718562906554 |
| Dusty Brown and Desert Camo / 9 D | 4-382052 | 204-036071 | 718562906561 |
| Dusty Brown and Desert Camo / 9.5 D | 4-382053 | 204-036072 | 718562906578 |
| Dusty Brown and Desert Camo / 9.5 EE | 4-382054 | 204-036073 | 718562906684 |
| Rugged Brown and Copper / 10 D | 4-414087 | 204-051147 | 718562909890 |
| Rugged Brown and Copper / 10.5 D | 4-414088 | 204-051148 | 718562909906 |
| Dusty Brown and Desert Camo / 10.5 EE | 4-414089 | 204-051149 | 718562906707 |
| Rugged Brown and Copper / 10.5 EE | 4-414090 | 204-051150 | 718562910001 |
| Dusty Brown and Desert Camo / 10 EE | 4-414091 | 204-051151 | 718562906691 |
| Rugged Brown and Copper / 10 EE | 4-414092 | 204-051152 | 718562909999 |
| Rugged Brown and Copper / 11 D | 4-414093 | 204-051153 | 718562909913 |
| Dusty Brown and Desert Camo / 11.5 D | 4-414094 | 204-051154 | 718562906615 |
| Rugged Brown and Copper / 11.5 D | 4-414095 | 204-051155 | 718562909920 |
| Dusty Brown and Desert Camo / 11.5 EE | 4-414096 | 204-051156 | 718562906721 |
| Rugged Brown and Copper / 11.5 EE | 4-414097 | 204-051157 | 718562910025 |
| Dusty Brown and Desert Camo / 11 EE | 4-414098 | 204-051158 | 718562906714 |
| Rugged Brown and Copper / 11 EE | 4-414099 | 204-051159 | 718562910018 |
| Rugged Brown and Copper / 12 D | 4-414100 | 204-051160 | 718562909937 |
| Dusty Brown and Desert Camo / 12 EE | 4-414101 | 204-051161 | 718562906738 |
| Rugged Brown and Copper / 12 EE | 4-414102 | 204-051162 | 718562910032 |
| Rugged Brown and Copper / 13 D | 4-414103 | 204-051163 | 718562909944 |
| Dusty Brown and Desert Camo / 13 EE | 4-414104 | 204-051164 | 718562906745 |
| Rugged Brown and Copper / 13 EE | 4-414105 | 204-051165 | 718562910049 |
| Dusty Brown and Desert Camo / 7 D | 4-414106 | 204-051166 | 718562928617 |
| Rugged Brown and Copper / 7 D | 4-414107 | 204-051167 | 193715031411 |
| Dusty Brown and Desert Camo / 7.5 D | 4-414108 | 204-051168 | 718562928624 |
| Rugged Brown and Copper / 7.5 D | 4-414109 | 204-051169 | 193715031428 |
| Dusty Brown and Desert Camo / 7.5 EE | 4-414110 | 204-051170 | 718562928655 |
| Rugged Brown and Copper / 7.5 EE | 4-414111 | 204-051171 | 193715031558 |
| Dusty Brown and Desert Camo / 7 EE | 4-414112 | 204-051172 | 718562928648 |
| Rugged Brown and Copper / 7 EE | 4-414113 | 204-051173 | 193715031541 |
| Dusty Brown and Desert Camo / 8 D | 4-414114 | 204-051174 | 718562906547 |
| Rugged Brown and Copper / 8 D | 4-414115 | 204-051175 | 718562909852 |
| Rugged Brown and Copper / 8.5 D | 4-414116 | 204-051176 | 718562909869 |
| Dusty Brown and Desert Camo / 8.5 EE | 4-414117 | 204-051177 | 718562906653 |
| Rugged Brown and Copper / 8.5 EE | 4-414118 | 204-051178 | 718562909968 |
| Dusty Brown and Desert Camo / 8 EE | 4-414119 | 204-051179 | 718562906646 |
| Rugged Brown and Copper / 8 EE | 4-414120 | 204-051180 | 718562909951 |
| Rugged Brown and Copper / 9 D | 4-414121 | 204-051181 | 718562909876 |
| Rugged Brown and Copper / 9.5 D | 4-414122 | 204-051182 | 718562909883 |
| Rugged Brown and Copper / 9.5 EE | 4-414123 | 204-051183 | 718562909982 |
| Dusty Brown and Desert Camo / 9 EE | 4-414124 | 204-051184 | 718562906660 |
| Rugged Brown and Copper / 9 EE | 4-414125 | 204-051185 | 718562909975 |
| Dusty Brown and Desert Camo / 14 D | 4-495428 | 204-173828 | 718562928631 |
| Dusty Brown and Desert Camo / 14 EE | 4-495429 | 204-173829 | 718562928662 |
| Rugged Brown and Copper / 14 D | 4-495430 | 204-173830 | 193715031534 |
| Rugged Brown and Copper / 14 EE | 4-495431 | 204-173831 | 193715031664 |
