Durango Mens Maverick XP Steel WP Boots
Durango Mens Maverick XP Steel WP Boots
SKU:204-036065
Details
This is the men's 12" Dusty Brown/Digital Camo Waterproof Steel Toe Durango Maverick XP.
This style has a full-grain leather foot, collar and pull straps with 900 denier nylon desert camo shaft with a waterproof membrane bootie construction to keep your feet dry all day long. It features a soft mesh lining, the Durango X-Pand System which is a hidden gore expansion on the inside medial seam for a universal fit and easy on/off and the Durango X-Treme Comfort footed with Memory Foam for all day comfort and support.
It has a fiberglass shank for lightweight stability and a dual-density midsole with firmer shock absorbing heel for added stability and a soft shock absorbing forepart for ultimate flexibility and comfort. The rolled shank area and anti-torsion ridged external shank provides added lateral stability and the outsole is a multi-durometer rubber with high abrasion outer lugs for high impact durability and softer durometer mid lugs for added flexibility and increased heat, slip and oil resistance.
This style has a double row sole stich around the square toe for added durability and a 1 " rocker heel.
Break ground in this men's 12" Dusty Brown/Digital Camo Waterproof Steel Toe Durango Maverick XP style. Get a pair today!
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Dusty Brown and Desert Camo / 10 D | 4-382046 | 204-036065 | 718562906585 |
| Dusty Brown and Desert Camo / 10.5 D | 4-382047 | 204-036066 | 718562906592 |
| Dusty Brown and Desert Camo / 11 D | 4-382048 | 204-036067 | 718562906608 |
| Dusty Brown and Desert Camo / 12 D | 4-382049 | 204-036068 | 718562906622 |
| Dusty Brown and Desert Camo / 13 D | 4-382050 | 204-036069 | 718562906639 |
| Dusty Brown and Desert Camo / 8.5 D | 4-382051 | 204-036070 | 718562906554 |
| Dusty Brown and Desert Camo / 9 D | 4-382052 | 204-036071 | 718562906561 |
| Dusty Brown and Desert Camo / 9.5 D | 4-382053 | 204-036072 | 718562906578 |
| Rugged Brown and Copper / 10 D | 4-414087 | 204-051147 | 718562909890 |
| Rugged Brown and Copper / 10.5 D | 4-414088 | 204-051148 | 718562909906 |
| Rugged Brown and Copper / 10.5 EE | 4-414090 | 204-051150 | 718562910001 |
| Rugged Brown and Copper / 10 EE | 4-414092 | 204-051152 | 718562909999 |
| Rugged Brown and Copper / 11 D | 4-414093 | 204-051153 | 718562909913 |
| Rugged Brown and Copper / 11.5 D | 4-414095 | 204-051155 | 718562909920 |
| Rugged Brown and Copper / 11.5 EE | 4-414097 | 204-051157 | 718562910025 |
| Rugged Brown and Copper / 11 EE | 4-414099 | 204-051159 | 718562910018 |
| Rugged Brown and Copper / 12 EE | 4-414102 | 204-051162 | 718562910032 |
| Rugged Brown and Copper / 13 D | 4-414103 | 204-051163 | 718562909944 |
| Rugged Brown and Copper / 13 EE | 4-414105 | 204-051165 | 718562910049 |
| Rugged Brown and Copper / 8.5 EE | 4-414118 | 204-051178 | 718562909968 |
| Rugged Brown and Copper / 8 EE | 4-414120 | 204-051180 | 718562909951 |
| Rugged Brown and Copper / 9.5 EE | 4-414123 | 204-051183 | 718562909982 |
| Rugged Brown and Copper / 9 EE | 4-414125 | 204-051185 | 718562909975 |
