Skip to product information
1 of 1

Equinavia Karina Ladies Synthetic Field Boots

Equinavia Karina Ladies Synthetic Field Boots

SKU:204-059613

MSRP: $139.99
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Crafted with a blend of synthetic and genuine leather, these boots provide durability and style.

Equinavia Karina Women's Synthetic Field Boots are constructed in a soft synthetic material mimicking the look and feel of genuine leather without sacrificing durability. The textured grained real leather on the inner calf provides grip and aids in quick break-in, while the elastic gussets allows for flexibility and ease of movement. The traditional molded rubber sole with non-skid tread offers stability in diverse riding conditions. The Spanish top elongates the leg, and stretch leather under the elastic laces facilitates easy on-off. Designed with spur rests and a zipper keeper for security, these boots combine functionality with a classic show ring aesthetic. Additionally, reusable air-filled boot shapers maintain boot shape during storage.

Features:

  • Combo of soft, easy-care synthetic and grained real leather on the inside for grip and quick break-in
  • Contoured fit with nicely tapered ankle
  • Elastic gussets at both sides of zipper for a great fit
  • Traditional molded rubber outer sole with non-skid tread
  • Spanish top elongates leg while in the saddle
  • Stretch leather under the elastic laces
  • Heavy duty YKK zipper with a snapped zipper guard at heel
  • Clean, understated branding throughout for a classic show ring look
  • Spur rests
  • Reusable air-filled boot shapers included
  • Synthetic and genuine leather
  • Care Instructions: Wipe clean with a little soap and water.

      Model Numbers and UPCs

      Style Item Number Web ID UPC
      Black / 10R 4-433925 204-059613 810134061798
      Black / 10W 4-433926 204-059614 810134061880
      Black / 6.5R 4-433927 204-059615 810134061729
      Black / 6.5W 4-433928 204-059616 810134061811
      Black / 6R 4-433929 204-059617 810134061712
      Black / 6W 4-433930 204-059618 810134061804
      Black / 7.5R 4-433931 204-059619 810134061743
      Black / 7.5W 4-433932 204-059620 810134061835
      Black / 7R 4-433933 204-059621 810134061736
      Black / 7W 4-433934 204-059622 810134061828
      Black / 8.5R 4-433935 204-059623 810134061767
      Black / 8.5W 4-433936 204-059624 810134061859
      Black / 8R 4-433937 204-059625 810134061750
      Black / 8W 4-433938 204-059626 810134061842
      Black / 9.5R 4-433939 204-059627 810134061781
      Black / 9.5W 4-433940 204-059628 810134061873
      Black / 9R 4-433941 204-059629 810134061774
      Black / 9W 4-433942 204-059630 810134061866
      Black / 10N 4-483665 204-117819 810134069855
      Black / 6.5N 4-483666 204-144089 810134069909
      Black / 6N 4-483667 204-150293 810134069893
      Black / 7.5N 4-483668 204-144367 810134069916
      Black / 7N 4-483669 204-144771 810134069886
      Black / 8.5N 4-483670 204-139626 810134069923
      Black / 8N 4-483671 204-141945 810134069879
      Black / 9.5N 4-483672 204-122235 810134069930
      Black / 9N 4-483673 204-137782 810134069862
      View full details
      Recently Viewed