StretchX Full Body Slicker with Zipper
StretchX Full Body Slicker with Zipper
SKU:200-345259
MSRP:
$159.99
Details
StretchX 4-Way stretch spandex slicker. Full Body Slicker is made from 8oz 4-way stretch lycra that covers from muzzle to tail. Great as a sheet or blanket liner. Full separating zipper from muzzle to base of chest. No center seam face design and extra large no-rub eye holes. Machine washable (gentle cycle, warm water, fasten velcro securely. Dry low heat only.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Large (1100-1400lbs) / Black | 5-362091 | 200-345257 | 840875089294 |
Medium (800-1100lbs) / Black | 5-362090 | 200-345258 | 840875089287 |
X-Large (1400-1600lbs) / Black | 5-362092 | 200-345259 | 840875089300 |
Large (1100-1400lbs) / Hunter | 5-362115 | 200-345265 | 840875089539 |
Small (500-800lbs) / Hunter | 5-362113 | 200-419429 | 840875089515 |
X-Large (1400-1600lbs) / Hunter | 5-362116 | 200-345266 | 840875089546 |
Large (1100-1400lbs) / Red | 5-362103 | 200-419425 | 840875089416 |
Medium (800-1100lbs) / Hunter | 5-362114 | 200-419430 | 840875089522 |
Large (1100-1400lbs) / Navy | 5-362095 | 200-345268 | 840875089331 |
Small (500-800lbs) / Burgundy | 5-984146 | 200-668948 | 840875046532 |
Medium (800-1100lbs) / Navy | 5-362094 | 200-345269 | 840875089324 |
X-Large (1400-1600lbs) / Navy | 5-362096 | 200-345270 | 840875089348 |
Medium (800-1100lbs) / Royal | 5-362106 | 200-345274 | 840875089447 |
Large (1100-1400lbs) / Burgundy | 5-984148 | 200-668950 | 840875046563 |
Large (1100-1400lbs) / Purple | 5-362099 | 200-345271 | 840875089379 |
Small (500-800lbs) / Purple | 5-362097 | 200-345273 | 840875089355 |
Small (500-800lbs) / Royal | 5-362105 | 200-345275 | 840875089430 |
X-Large (1400-1600lbs) / Royal | 5-362108 | 200-345276 | 840875089461 |
Small (500-800lbs) / Red | 5-362101 | 200-345277 | 840875089393 |
X-Large (1400-1600lbs) / Lime Green | 5-362124 | 200-406562 | 840875089621 |
Medium (800-1100lbs) / Red | 5-362102 | 200-406563 | 840875089409 |
Small (500-800lbs) / Black | 5-362089 | 200-419422 | 840875089270 |
Small (500-800lbs) / Navy | 5-362093 | 200-419423 | 840875089317 |
X-Large (1400-1600lbs) / Purple | 5-362100 | 200-419424 | 840875089386 |
Large (1100-1400lbs) / Royal | 5-362107 | 200-419427 | 840875089454 |
Large (1100-1400lbs) / Lime Green | 5-362123 | 200-419434 | 840875089614 |
X-Large (1400-1600lbs) / Burgundy | 5-984149 | 200-668951 | 840875046570 |
Small (500-800lbs) / Teal | 5-984150 | 200-668952 | 840875046587 |
Medium (800-1100lbs) / Teal | 5-984151 | 200-668953 | 840875046594 |
Large (1100-1400lbs) / Teal | 5-984152 | 200-668954 | 840875046600 |
X-Large (1400-1600lbs) / Teal | 5-984153 | 200-668955 | 840875046617 |
Small (500-800lbs) / Turquoise | 4-294791 | 200-848384 | 840151628315 |
Medium (800-1100lbs) / Turquoise | 4-294792 | 200-848385 | 840151628322 |
X-Large (1400-1600lbs) / Red | 5-362104 | 200-419426 | 840875089423 |
Large (1100-1400lbs) / Turquoise | 4-294793 | 200-848386 | 840151628339 |
X-Large (1400-1600lbs) / Turquoise | 4-294794 | 200-848387 | 840151628346 |
Small (500-800lbs) / Lime Green | 5-362121 | 200-345267 | 840875089591 |
Medium (800-1100lbs) / Lime Green | 5-362122 | 200-419433 | 840875089607 |
Small (500-800lbs) / Hot Pink | 5-362117 | 200-345263 | 840875089553 |
X-Large (1400-1600lbs) / Hot Pink | 5-362120 | 200-345264 | 840875089584 |
Medium (800-1100lbs) / Purple | 5-362098 | 200-345272 | 840875089362 |
Medium (800-1100lbs) / Hot Pink | 5-362118 | 200-419431 | 840875089560 |
Large (1100-1400lbs) / Hot Pink | 5-362119 | 200-419432 | 840875089577 |
Medium (800-1100lbs) / Burgundy | 5-984147 | 200-668949 | 840875046556 |
Recently Viewed