Skip to product information
1 of 1

Gatsby Premium 1200D Heavyweight Waterproof Turnout Blanket

Gatsby Premium 1200D Heavyweight Waterproof Turnout Blanket

SKU:204-771903

MSRP: $179.99
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

From the original Gatsby. Help your horse stay warm & dry this winter with our Gatsby 1200D waterproof and breathable Turnout Blanket! Accept no substitutes. This turnout blanket is designed for maximum coverage and will give you years of use in all weather conditions.

Features:
  • 1200 Denier Ripstop 100% Polyester outer shell.
  • Fully waterproof and breathable.
  • 100% Polyester lining
  • Criss-cross Nylon Surcingles
  • Tail Flap and Adjustable nylon leg straps.
  • Fully-adjustable Quick Clip Chest Straps with Double Buckle Front Closures
  • The lining allows a thin layer of air under the sheet, which permits natural temperature regulation.
  • It is guaranteed for a period of 1 YEAR from the date of purchase to be waterproof and breathable and against Manufacturer Defects for repair or replace at a pre-set handling fee.
  • Heavy Weight Blanket: Warm 250 grams of polyfill.

Model Numbers and UPCs

Style Item Number Web ID UPC
Merlot / 69 4-207206 204-771898 840151615025
Merlot / 72 4-207207 204-771899 840151615032
Merlot / 75 4-207208 204-771900 840151615049
Merlot / 78 4-207209 204-771901 840151615056
Merlot / 81 4-207210 204-771902 840151615063
Merlot / 84 4-207211 204-771903 840151615070
Black / 69 4-207218 204-771910 840151615148
Black / 72 4-207219 204-771911 840151615155
Black / 75 4-207220 204-771912 840151615162
Black / 78 4-207221 204-771913 840151615179
Black / 81 4-207222 204-771914 840151615186
Black / 84 4-207223 204-771915 840151615193
Deep Blue / 69 4-207230 204-771922 840151615261
Deep Blue / 72 4-207231 204-771923 840151615278
Deep Blue / 75 4-207232 204-771924 840151615285
Deep Blue / 78 4-207233 204-771925 840151615292
Deep Blue / 81 4-207234 204-771926 840151615308
Deep Blue / 84 4-207235 204-771927 840151615315
Purple / 60 4-207236 204-771928 840151615322
Purple / 63 4-207237 204-771929 840151615339
Purple / 66 4-207238 204-771930 840151615346
Purple / 69 4-207239 204-771931 840151615353
Purple / 75 4-207241 204-771933 840151615377
Purple / 78 4-207242 204-771934 840151615384
Purple / 81 4-207243 204-771935 840151615391
Purple / 84 4-207244 204-771936 840151615407
Dark Green / 69 4-207245 204-771937 840151615414
Dark Green / 72 4-207246 204-771938 840151615421
Dark Green / 75 4-207247 204-771939 840151615438
Dark Green / 78 4-207248 204-771940 840151615445
Dark Green / 81 4-207249 204-771941 840151615452
Dark Green / 84 4-207250 204-771942 840151615469
View full details
Recently Viewed