Skip to product information
1 of 1

Kensington Mini Protective Fly Sheet

Kensington Mini Protective Fly Sheet

SKU:204-832389

MSRP: $129.99
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Provide comprehensive summertime protection for your mini with the Protective Sheet. Designed specifically for the smallest equines, it is made of ultra-durable Textilene, a 1000 x 2000 denier mesh that provides 73% UV protection, 78% air permeability, fly and insect protection, and fire resistance, while not absorbing heat from the sun or your horse. The weave actually helps shorten grooming times by not only keeping dirt and debris from the coat, but by actually working the coat as they move, bringing out the natural oils and removing loose hair. The UV protection helps keep your horse's coat from bleaching out and prevents sunburns. Air permeability and non-heat absorbing properties ensure your horse stays cool and comfortable in the hottest weather. In the event of a fire, this material also resists burning, and will stick to itself, not your horse. Features include double locking hook and loop chest closure, belly wrap with double locking hook and loop closure, removable and adjustable leg straps with snaps, and tail cover.

Features:

  • Born in the USA: Our sheets are manufactured with USA made 1000 x 2000 Denier Textilene fabric. Hailing from Alabama, it is specially formulated to withstand fading, fire, mildew, soiling and wear and tear, even in the most extreme weather conditions.
  • Wearable curry comb: Throw the sheet on a dirty or clean horse and they will get, or stay cleaner. The Textilene brushes the coat as the horse moves, preventing dirt and poop from sticking. Its a must-pack item for any show, grey horse, or mud magnet.
  • Promotes a healthy coat: Customers report healthier and shinier coats with horses wearing our sheets. It might just be that their horses are staying cleaner but we also believe it promotes oil production in the the hair and skin leading to a healthier coat.
  • Zebra Stripes? Turns out patterns confuse flies, any pattern, be it stripes or plaid. Not only does our Textilene prevent flies from biting your horse should they land, most flies will be too confused to land anyway. Yahoo!
  • Smart + Functional Hardware: Designed in Surefit Cut with buckle and snap-front chest closure for easier on-and-off, 2 criss cross adjustable and replaceable belly straps with 2 snaps and d-rings, detachable elastic leg straps and a contoured fit.
  • No Gussets: No rubs. The old style sheets all had gussets, and horses hated them. Like the shoulder pads of the 80s and 90s, they had to go. Fitted properly, our sheets dont rub the shoulders. Happy Horses.
  • Pesky Neighbors? Biting horses will always be an issue but with the Kensington Protective sheet your horse now has an armor to protect against them. The tough and slick Textilene material will be the only thing the neighbors bite from now on.
  • Protects the coat from fading: With 73% UV protection your dark horses will stay dark longer. Dont forget the mask and neck cover.
  • Tear Resistant: Textilene is a fused weave fabric meaning that even if your clever horse manages to make a tear, the fabric wont continue to unravel on its own.
  • Fire retardant: in an emergency situation keep your protective sheet on your horse. The sheet will protect from scratches and debris and in the event of fire the sheet material resists burning and will stick to itself and not your horse.
  • Snow Protection? Clever Kensington customers were the first to discover the benefits of placing their protective sheets over their winter turnouts. The sheet protects old and new turnouts while also giving a barrier so snow stays off the blanket material allowing it to melt and run off.
  • Lifetime Guarantee: Quite simply, we believe our protective sheet is the best on the market, and we stand by it. We have a lifetime guarantee. No joke, its one of the best in the business.
  • 1000 x 2000 denier durable Textilene mesh
  • 73% UV protection
  • 78% air permeability
  • Designed especially for the smallest equines
  • Double locking hook and loop chest closure
  • Belly wrap with double locking hook and loop closure
  • Removable elastic rear leg straps
  • Padded wither
  • Tail flap

    Model Numbers and UPCs

    Style Item Number Web ID UPC
    Atlantis / 42" 4-270021 204-832389 789088131331
    Black Ice / 46" 5-733141 204-360548 789088071736
    Black Ice / 42" 5-733142 204-360549 789088071729
    Black Ice / 38" 5-733143 204-360550 789088071712
    Black Ice / 50" 5-733144 204-360551 789088071743
    Black Ice / 54" 5-733145 204-360552 789088071750
    Lavender Mint / 46" 5-915088 204-587112 789088088536
    Lavender Mint / 42" 5-915089 204-587113 789088088529
    Lavender Mint / 38" 5-915090 204-587114 789088088512
    Lavender Mint / 50" 5-915091 204-587115 789088088543
    Lavender Mint / 54" 5-915092 204-587116 789088088550
    Kentucky Blue / 46" 5-958393 204-633267 789088097453
    Kentucky Blue / 42" 5-958394 204-633268 789088097446
    Kentucky Blue / 38" 5-958395 204-633269 789088097439
    Kentucky Blue / 50" 5-958396 204-633270 789088097460
    Kentucky Blue / 54" 5-958397 204-633271 789088097477
    Deluxe Hunter / 46" 4-100292 204-694529 789088109279
    Deluxe Hunter / 42" 4-100293 204-694530 789088109262
    Deluxe Hunter / 38" 4-100294 204-694531 789088109255
    Deluxe Hunter / 50" 4-100295 204-694532 789088109286
    Deluxe Hunter / 54" 4-100296 204-694533 789088109293
    Bubblegum / 38" 4-233886 204-023860 789088116659
    Bubblegum / 50" 4-233887 204-023861 789088116680
    Bubblegum / 46" 4-233888 204-023862 789088116673
    Atlantis / 46" 4-270023 204-832390 789088131324
    Atlantis / 50" 4-270025 204-832391 789088131348
    Atlantis / 54" 4-270027 204-832392 789088131355
    Imperial Jade / 42" 4-270020 204-832393 789088135803
    Imperial Jade / 46" 4-270022 204-832394 789088135797
    Imperial Jade / 50" 4-270024 204-832395 789088135780
    Imperial Jade / 54" 4-270026 204-832396 789088135773
    Cotton Candy / 42" 4-333411 204-882882 789088146571
    Cotton Candy / 46" 4-333412 204-882883 789088146588
    Cotton Candy / 50" 4-333413 204-882884 789088146595
    Cotton Candy / 54" 4-333414 204-882885 789088146601
    Purple Haze / 42" 4-364993 204-937081 789088144829
    Purple Haze / 46" 4-364994 204-937082 789088144836
    Purple Haze / 50" 4-364995 204-937083 789088144843
    Purple Haze / 54" 4-364996 204-937084 789088144850
    Desert Sand / 42" 4-435952 204-060673 789088147639
    Merlot / 42" 4-435953 204-060674 789088164575
    Desert Sand / 46" 4-435954 204-060675 789088147646
    Merlot / 46" 4-435955 204-060676 789088164582
    Desert Sand / 50" 4-435956 204-060677 789088147653
    Merlot / 50" 4-435957 204-060678 789088164599
    Desert Sand / 54" 4-435958 204-060679 789088147660
    Merlot / 54" 4-435959 204-060680 789088164605
    Atlantis Teal / 38" 4-453551 204-111778
    Electric Berry / 42" 4-527392 204-174566 789088192813
    Electric Berry / 46" 4-527393 204-174567 789088192820
    Electric Berry / 50" 4-527394 204-179331 789088192837
    Electric Berry / 54" 4-527395 204-179332 789088192844
    Sea Breeze / 42" 4-528648 204-184680 789088192998
    Sea Breeze / 46" 4-528649 204-184681 789088193001
    Sea Breeze / 50" 4-528650 204-184682 789088193018
    Sea Breeze / 54" 4-528651 204-184683 789088193025
    Deluxe Black / 46" 5-447218 204-359451 789088012128
    Deluxe Black / 42" 5-447224 204-359466 789088012166
    Deluxe Red / 38" 5-447233 204-359450 789088058423
    Deluxe Black / 50" 5-447235 204-359468 789088012241
    Deluxe Red / 50" 5-447239 204-359460 789088058454
    Deluxe Black / 54" 5-447240 204-359463 789088012036
    Deluxe Red / 54" 5-447244 204-359467 789088058461
    View full details
    Recently Viewed