1
/
of
1
Kensington 1200D Horse Lightweight WP Turnout Blanket - 80g
Kensington 1200D Horse Lightweight WP Turnout Blanket - 80g
SKU:204-848125
MSRP:
$209.99
Details
The Kensington Signature Light Weight Turnout Blanket is offered in the Surefit which was designed to fit a wider range of horses from narrow and lanky to broad and stocky. The durable 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings. They include a CoolPlus lining which pulls moisture away from your horse to keep them dry under the blankets. Comes with 80 grams of hollow fiber fill for warmth.
Features:
- 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings
- CoolPlus lining
- 80 grams of hollow fiber fill for warmth
- Leg arches
- Criss-cross belly straps that are removable from both sides
- Removable rear leg straps
- Removable tail flap
- Adjustable front with snaps for easy on and off
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Deluxe Black / 69" | 4-291140 | 204-848125 | 789088138811 |
| Deluxe Black / 66" | 4-291136 | 204-848121 | 789088138798 |
| Atlantis / 66" | 4-291137 | 204-848122 | 789088138804 |
| Navy / 66" | 4-291138 | 204-848123 | 789088139511 |
| Purple / 66" | 4-291139 | 204-848124 | 789088139528 |
| Atlantis / 69" | 4-291141 | 204-848126 | 789088138828 |
| Hunter / 69" | 4-291142 | 204-848127 | 789088139535 |
| Navy / 69" | 4-291143 | 204-848128 | 789088139542 |
| Black / 69" | 4-291144 | 204-848129 | 789088139559 |
| Harbor / 69" | 4-291145 | 204-848130 | 789088139566 |
| Purple / 69" | 4-291146 | 204-848131 | 789088139573 |
| Deluxe Black / 72" | 4-291147 | 204-848132 | 789088138835 |
| Atlantis / 72" | 4-291148 | 204-848133 | 789088138842 |
| Hunter / 72" | 4-291149 | 204-848134 | 789088139580 |
| Navy / 72" | 4-291150 | 204-848135 | 789088139597 |
| Black / 72" | 4-291151 | 204-848136 | 789088139603 |
| Harbor / 72" | 4-291152 | 204-848137 | 789088139610 |
| Purple / 72" | 4-291153 | 204-848138 | 789088139627 |
| Deluxe Black / 75" | 4-291154 | 204-848139 | 789088138859 |
| Atlantis / 75" | 4-291155 | 204-848140 | 789088138866 |
| Hunter / 75" | 4-291156 | 204-848141 | 789088139634 |
| Navy / 75" | 4-291157 | 204-848142 | 789088139641 |
| Black / 75" | 4-291158 | 204-848143 | 789088139658 |
| Harbor / 75" | 4-291159 | 204-848144 | 789088139665 |
| Purple / 75" | 4-291160 | 204-848145 | 789088139672 |
| Deluxe Black / 78" | 4-291161 | 204-848146 | 789088138873 |
| Atlantis / 78" | 4-291162 | 204-848147 | 789088138880 |
| Hunter / 78" | 4-291163 | 204-848148 | 789088139689 |
| Navy / 78" | 4-291164 | 204-848149 | 789088139696 |
| Black / 78" | 4-291165 | 204-848150 | 789088139702 |
| Harbor / 78" | 4-291166 | 204-848151 | 789088139719 |
| Purple / 78" | 4-291167 | 204-848152 | 789088139726 |
| Deluxe Black / 81" | 4-291168 | 204-848153 | 789088138897 |
| Atlantis / 81" | 4-291169 | 204-848154 | 789088138903 |
| Hunter / 81" | 4-291170 | 204-848155 | 789088139733 |
| Navy / 81" | 4-291171 | 204-848156 | 789088139740 |
| Black / 81" | 4-291172 | 204-848157 | 789088139757 |
| Harbor / 81" | 4-291173 | 204-848158 | 789088139764 |
| Purple / 81" | 4-291174 | 204-848159 | 789088139771 |
| Deluxe Black / 84" | 4-291175 | 204-848160 | 789088138910 |
| Atlantis / 84" | 4-291176 | 204-848161 | 789088138927 |
| Hunter / 84" | 4-291177 | 204-848162 | 789088139788 |
| Navy / 84" | 4-291178 | 204-848163 | 789088139795 |
| Black / 84" | 4-291179 | 204-848164 | 789088139801 |
| Harbor / 84" | 4-291180 | 204-848165 | 789088139818 |
| Purple / 84" | 4-291181 | 204-848166 | 789088139825 |
| Navy / 87" | 4-291182 | 204-848167 | 789088139832 |
| Black / 87" | 4-291183 | 204-848168 | 789088139849 |
| Navy / 90" | 4-291184 | 204-848169 | 789088139856 |
| Black / 90" | 4-291185 | 204-848170 | 789088139863 |
| Navy / 93" | 4-291186 | 204-848171 | 789088139870 |
| Black / 93" | 4-291187 | 204-848172 | 789088139887 |
| Navy / 96" | 4-291188 | 204-848173 | 789088139894 |
| Black / 96" | 4-291189 | 204-848174 | 789088139900 |
| Black / 66" | 4-527194 | 204-180239 | 789088174093 |

Recently Viewed