Skip to product information
1 of 1

Kerrits Kids Fleece Lite II Knee Patch Tights

Kerrits Kids Fleece Lite II Knee Patch Tights

SKU:204-869744

MSRP: $79.00
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Seamlessly transition into cooler weather with this lightweight winter riding tight, designed for warmth and flexibility. The reflective Happy Herds horse print side panels enhance visibility at dawn and dusk, while the Thermo Tech knit offers a smooth exterior and a brushed interior for added warmth. With four-way stretch for light compression and movement, the high-rise waistband provides a secure fit with inner power-mesh lining. Ergonomically placed side pockets ensure easy in-saddle access, and Kerrit Sticks silicone grip offers stability on every ride.

Features:

  • Kerrits lightest-weight winter tight, perfect for transitioning into cooler weather
  • Happy Herds horse print side panels are reflective for visibility at dusk
  • Thermo Tech knit is smooth on the outside to shed hay and horsehair, and lightly brushed inside for added warmth
  • Four-way stretch knit ensures flexibility and comfort during movement
  • Engineered with light compression, providing support and coverage without restricting mobility
  • High-rise, three-inch comfort waistband sits at the natural waist and has an inner power-mesh lining that provides extra support and a secure fit, with pull-on styling ease
  • Two side pockets are ergonomically placed for in-saddle access
  • Kerrit Sticks Silicone along the inner leg and thigh offers full-leg security and grip
  • 82% polyester/18% spandex
  • Easy Care: wash cold, tumble dry no heat

    Model Numbers and UPCs

    Style Item Number Web ID UPC
    Admiral Herringbone / Large 4-314850 204-869744 840263303766
    Admiral Herringbone / Medium 4-314849 204-869745 840263303759
    Admiral Herringbone / Small 4-314848 204-869746 840263303742
    Admiral Herringbone / X-Large 4-314851 204-869747 840263303773
    Black Solid / Large 4-314855 204-869748 848522197514
    Black Solid / Medium 4-314854 204-869749 848522197392
    Black Solid / Small 4-314853 204-869750 848522197385
    Black Solid / X-Large 4-314856 204-869751 848522197507
    Black Solid / X-Small 4-314852 204-869752 848522197378
    Raisin Herringbone / Large 4-314860 204-869753 840263303810
    Raisin Herringbone / Medium 4-314859 204-869754 840263303803
    Raisin Herringbone / Small 4-314858 204-869755 840263303797
    Raisin Herringbone / X-Large 4-314861 204-869756 840263303827
    Raisin Herringbone / X-Small 4-314857 204-869757 840263303780
    Spruce Herringbone / Large 4-314865 204-869758 848522197064
    Spruce Herringbone / Medium 4-314864 204-869759 848522197224
    Spruce Herringbone / Small 4-314863 204-869760 848522197231
    Spruce Herringbone / X-Large 4-314866 204-869761 848522197057
    Spruce Herringbone / X-Small 4-314862 204-869762 848522197248
    Admiral Herringbone / X-Small 4-335091 204-889061 840263303735
    Nightsky / Large 4-422859 204-053842 840263355956
    Vineyard / Large 4-422860 204-053843 840263356007
    Nightsky / Medium 4-422861 204-053844 840263355949
    Vineyard / Medium 4-422862 204-053845 840263355994
    Nightsky / Small 4-422863 204-053846 840263355932
    Vineyard / Small 4-422864 204-053847 840263355987
    Nightsky / X-Large 4-422865 204-053848 840263355963
    Vineyard / X-Large 4-422866 204-053849 840263356014
    Nightsky / X-Small 4-422867 204-053850 840263355925
    Vineyard / X-Small 4-422868 204-053851 840263355970
    Galaxyblue / X-Small 4-462616 204-114875 840263374537
    Galaxyblue / Small 4-462617 204-114876 840263374544
    Galaxyblue / Medium 4-462618 204-114877 840263374551
    Galaxyblue / Large 4-462619 204-114878 840263374568
    Galaxyblue / X-Large 4-462620 204-114879 840263374575
    Wildorchid / X-Small 4-462621 204-114880 840263374582
    Wildorchid / Small 4-462622 204-114881 840263374599
    Wildorchid / Medium 4-462623 204-114882 840263374605
    Wildorchid / Large 4-462624 204-114883 840263374612
    Wildorchid / X-Large 4-462625 204-114884 840263374629
    View full details
    Recently Viewed