Skip to product information
1 of 1

Kerrits Ladies Sit Tight Wind Pro Knee Patch Breeches

Kerrits Ladies Sit Tight Wind Pro Knee Patch Breeches

SKU:204-592343

MSRP: $149.00
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Kerrits warmest winter riding tights keep equestrians comfortably warm with a soft fleece interior; while the Polartec Wind Pro insulates and deflects snow, sleet, and those nasty frigid gusts. Side pocket provides quick-access from the saddle, even with gloves. Stretchy fleece lined calf panels let riders pull boots on and off with ease.

Features:

  • Polartec Wind Pro exterior shell holds body heat in and weather out
  • Cozy brushed fleece interior fights chills without adding layers
  • Wind and water-resistant
  • Quick-access side pocket
  • 3 wide comfort waistband with belt loops
  • Lower leg panel provides stretch and minimizes bulk in boots
  • GripStretch Suede knee patch
  • 95% polyester/ 5% spandex

Model Numbers and UPCs

Style Item Number Web ID UPC
Black / 1X-Large 5-919030 204-592343 848522074297
Black / 2X-Large 5-919031 204-592344 848522074303
Black / Large 5-919032 204-592345 848522074273
Black / Medium 5-919033 204-592346 848522074266
Black / Small 5-919034 204-592347 848522074259
Black / X-Large 5-919035 204-592348 848522074280
Black / X-Small 5-919036 204-592349 848522074242
Amber / X-Small 4-204482 204-799345 848522130283
Amber / Small 4-204483 204-799343 848522130290
Blue Shadow / 2X-Large 4-204495 204-799347 848522130412
Flint / X-Small 4-204496 204-799359 848522130429
Flint / X-Large 4-204500 204-799358 848522130467
Flint / 1X-Large 4-204501 204-799353 848522130474
Indigo / 1X-Large 4-268788 204-826150 848522160099
Indigo / 2X-Large 4-268789 204-826151 848522160082
Indigo / Large 4-268786 204-826152 848522160112
Indigo / Medium 4-268785 204-826153 848522160129
Indigo / Small 4-268784 204-826154 848522160136
Indigo / X-Large 4-268787 204-826155 848522160105
Indigo / X-Small 4-268783 204-826156 848522160013
Walnut / 1X-Large 4-268795 204-826157 848522160020
Walnut / 2X-Large 4-268796 204-826158 848522160143
Walnut / Large 4-268793 204-826159 848522160044
Walnut / Medium 4-268792 204-826160 848522160051
Walnut / Small 4-268791 204-826161 848522160068
Walnut / X-Large 4-268794 204-826162 848522160037
Walnut / X-Small 4-268790 204-826163 848522160075
Admiral / 1X-Large 4-314499 204-869436 840263301236
Admiral / 2X-Large 4-314500 204-869437 840263301243
Admiral / Large 4-314497 204-869438 840263301212
Admiral / Medium 4-314496 204-869439 840263301205
Admiral / Small 4-314495 204-869440 840263301199
Admiral / X-Large 4-314498 204-869441 840263301229
Mahogany / 1X-Large 4-314506 204-869442 840263301304
Mahogany / 2X-Large 4-314507 204-869443 840263301311
Mahogany / Large 4-314504 204-869444 840263301281
Mahogany / Medium 4-314503 204-869445 840263301274
Mahogany / Small 4-314502 204-869446 840263301267
Mahogany / X-Large 4-314505 204-869447 840263301298
Sterling / 1X-Large 4-314513 204-869448 840263301373
Sterling / 2X-Large 4-314514 204-869449 840263301380
Sterling / Large 4-314511 204-869450 840263301359
Sterling / Medium 4-314510 204-869451 840263301342
Sterling / Small 4-314509 204-869452 840263301335
Sterling / X-Large 4-314512 204-869453 840263301366
Sterling / X-Small 4-314508 204-869454 840263301328
Admiral / X-Small 4-335054 204-889023 840263301182
Mahogany / X-Small 4-335055 204-889024 840263301250
Ink / 1X-Large 4-401226 204-950775 840263335620
Ink / 2X-Large 4-401227 204-950776 840263335637
Ink / Large 4-401224 204-950777 840263335606
Ink / Medium 4-401223 204-950778 840263335590
Ink / Small 4-401222 204-950779 840263335583
Ink / X-Large 4-401225 204-950780 840263335613
Ink / X-Small 4-401221 204-950781 840263335576
Java / 1X-Large 4-401233 204-950782 840263335699
Java / 2X-Large 4-401234 204-950783 840263335705
Java / Large 4-401231 204-950784 840263335675
Java / Medium 4-401230 204-950785 840263335668
Java / Small 4-401229 204-950786 840263335651
Java / X-Large 4-401232 204-950787 840263335682
Java / X-Small 4-401228 204-950788 840263335644
Peppercorn / 1X-Large 4-401240 204-950789 840263335767
Peppercorn / 2X-Large 4-401241 204-950790 840263335774
Peppercorn / Large 4-401238 204-950791 840263335743
Peppercorn / Medium 4-401237 204-950792 840263335736
Peppercorn / Small 4-401236 204-950793 840263335729
Peppercorn / X-Large 4-401239 204-950794 840263335750
Peppercorn / X-Small 4-401235 204-950795 840263335712
Nightsky / 1X-Large 4-422743 204-053738 840263358810
Vineyard / 1X-Large 4-422744 204-053739 840263358889
Nightsky / 2X-Large 4-422745 204-053740 840263358827
Vineyard / 2X-Large 4-422746 204-053741 840263358896
Nightsky / Large 4-422747 204-053742 840263358797
Vineyard / Large 4-422748 204-053743 840263358865
Nightsky / Medium 4-422749 204-053744 840263358780
Vineyard / Medium 4-422750 204-053745 840263358858
Nightsky / Small 4-422751 204-053746 840263358773
Vineyard / Small 4-422752 204-053747 840263358841
Nightsky / X-Large 4-422753 204-053748 840263358803
Vineyard / X-Large 4-422754 204-053749 840263358872
Nightsky / X-Small 4-422755 204-053750 840263358766
Vineyard / X-Small 4-422756 204-053751 840263358834
Galaxyblue / X-Small 4-462267 204-114526 840263380996
Galaxyblue / Small 4-462268 204-114527 840263381009
Galaxyblue / Medium 4-462269 204-114528 840263381016
Galaxyblue / Large 4-462270 204-114529 840263381023
Galaxyblue / X-Large 4-462271 204-114530 840263381030
Galaxyblue / 1X-Large 4-462272 204-114531 840263381047
Galaxyblue / 2X-Large 4-462273 204-114532 840263381054
Mink / X-Small 4-462274 204-114533 840263381061
Mink / Small 4-462275 204-114534 840263381078
Mink / Medium 4-462276 204-114535 840263381085
Mink / Large 4-462277 204-114536 840263381092
Mink / X-Large 4-462278 204-114537 840263381108
Mink / 1X-Large 4-462279 204-114538 840263381115
Mink / 2X-Large 4-462280 204-106841 840263381122
Sequoia / X-Small 4-462281 204-106842 840263381139
Sequoia / Small 4-462282 204-114541 840263381146
Sequoia / Medium 4-462283 204-106843 840263381153
Sequoia / Large 4-462284 204-106844 840263381160
Sequoia / X-Large 4-462285 204-106845 840263381177
Sequoia / 1X-Large 4-462286 204-106846 840263381184
Sequoia / 2X-Large 4-462287 204-106847 840263381191
View full details
Recently Viewed