Skip to product information
1 of 1

Rebel Durango Mens Steel Toe WP Western Boots

Rebel Durango Mens Steel Toe WP Western Boots

SKU:204-036017

MSRP: $179.00
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

This Mens 11" Waterproof Steel Toe Western Boot from the Rebel by Durango collection is lightweight, durable, and comfortable. Made with distressed full-grain leather, detailed stitching, and a burnt yellow/brown color combo. Finger holes, pull straps, and a dipped topline make them easy to pull on and take off.

These boots meet ASTM F2413 Protective Toe and Electrical Hazard standards, offering protection from dropped objects and electrical hazards.

Inside, the soft, breathable lining and Durango waterproof construction keep feet dry. A cushioned footbed and midsole provide all-day comfort.

A tempered steel shank offers arch support and stability. The outsole is flexible, durable, slip- and oil-resistant for reliable traction.

If you want waterproof, protective work boots with comfort and style, the #DB019 Rebel by Durango Mens Waterproof Steel-Toe Western Boots are a great choice.

Features:

  • Saddle vamp
  • Rolled shank area
  • 1 1/2" Rocker heel
  • Slip, oil and abrasion resisting rubber outsole
  • Steel shank
  • Waterproof membrane
  • Double row sole stitch
  • Cushion Flex insole
  • EVA midsole
  • Contoured, ventilated and removable cushion footbed
  • Full-grain leather
  • Soft mesh lining
  • Square toe
    • Model Numbers and UPCs

      Style Item Number Web ID UPC
      Tan / 10.5 M 4-381998 204-036017 883802402988
      Tan / 13 M 4-381999 204-036018 883802403022
      Tan / 13 EE 4-382000 204-036019 883802403121
      Tan / 8 M 4-382001 204-036020 883802402933
      Tan / 10.5 EE 4-494477 204-174003 883802403084
      Tan / 10 M 4-494478 204-174004 883802402971
      Tan / 10 EE 4-494479 204-174005 883802403077
      Tan / 11.5 M 4-494480 204-174006 883802403008
      Tan / 11.5 EE 4-494481 204-174007 883802403107
      Tan / 11 M 4-494482 204-174008 883802402995
      Tan / 11 EE 4-494483 204-174009 883802403091
      Tan / 12 M 4-494484 204-174010 883802403015
      Tan / 12 EE 4-494485 204-174011 883802403114
      Tan / 14 M 4-494486 204-174012 883802687873
      Tan / 14 EE 4-494487 204-174013 883802687934
      Tan / 15 M 4-494488 204-174014 883802687880
      Tan / 15 EE 4-494489 204-174015 883802687941
      Tan / 16 M 4-494490 204-174016 883802687897
      Tan / 16 EE 4-494491 204-174017 883802687958
      Tan / 17 M 4-494492 204-174018 883802687903
      Tan / 17 EE 4-494493 204-174019 883802687965
      Tan / 7.5 M 4-494494 204-174020 883802687866
      Tan / 7.5 EE 4-494495 204-174021 883802687927
      Tan / 7 M 4-494496 204-174022 883802687859
      Tan / 7 EE 4-494497 204-174023 883802687910
      Tan / 8.5 M 4-494498 204-174024 883802402940
      Tan / 8.5 EE 4-494499 204-174025 883802403046
      Tan / 8 EE 4-494500 204-174026 883802403039
      Tan / 9.5 M 4-494501 204-174027 883802402964
      Tan / 9.5 EE 4-494502 204-174028 883802403060
      Tan / 9 M 4-494503 204-174029 883802402957
      Tan / 9 EE 4-494504 204-174030 883802403053
      View full details
      Recently Viewed