Rebel Durango Steel Toe Pull-On Western Boot
Rebel Durango Steel Toe Pull-On Western Boot
SKU:204-035968
Details
Upon first inspection, the Rebel by Durango looks like an ordinary pull-on Western boot. But from its ruggedness and distressed brown full-grain leather looks to the fancy stitching on the shaft and toe bug stitch on the foot, this boot is crafted for work. It has a very traditional-looking yet roomy square toe, a dipped topline and sturdy pull tabs. The steel toe meets the standards to withstand up to 75 pounds of impact and compression. It keeps your feet comfortable with a removable contoured cushioned insole, designed with ventilation so your feet are more likely to stay cool. A built-in tempered steel shank promotes steady footing and arch support. The double row of welt stitching holds it together!
Features:
- Durango Suspension System (D.S.S.) ensures all-day comfort, flexibility, and durability
- Meets and exceeds ASTM electrical hazard standards
- Slip- and oil-resistant, dual-density, abrasion-resistant rubber outsole
- Contoured, ventilated, removable cushion insole
- Rolled shank area
- Lightweight and flexible molded EVA midsole
- Full-grain leather upper
- Double row welt stitch
- Tempered steel shank
- Cushion flex insole
Sizes:
7, 7.5, 8, 8.5, 9, 9.5, 10, 11, 11.5, 12, 13, 14, 15
Widths:
D, EE
Color:
Brown
Height:
12"
Calf Circumference:
16"
Note: Shaft height and circumference may vary by size
Toe Style:
Square
Heel:
Rebel
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Brown / 11.5 EE | 4-381949 | 204-035968 | 883802474763 |
| Brown / 15 EE | 4-414026 | 204-051086 | 883802474831 |
| Brown / 10 EE | 4-494509 | 204-174316 | 885192869877 |
| Brown / 10.5 EE | 4-494510 | 204-174317 | 885192869884 |
| Brown / 10.5 D | 4-494511 | 204-174325 | 885192869808 |
| Brown / 10 D | 4-494512 | 204-174326 | 885192869792 |
| Brown / 11 EE | 4-494513 | 204-174327 | 885192869891 |
| Brown / 11.5 D | 4-494514 | 204-174328 | 885192869822 |
| Brown / 11 D | 4-494515 | 204-174329 | 885192869815 |
| Brown / 12 EE | 4-494516 | 204-174330 | 885192869907 |
| Brown / 12.5 EE | 4-494517 | 204-174331 | 883802474787 |
| Brown / 12.5 D | 4-494518 | 204-174332 | 883802474558 |
| Brown / 12 D | 4-494519 | 204-174333 | 885192869839 |
| Brown / 13 EE | 4-494520 | 204-174334 | 883802474794 |
| Brown / 13.5 EE | 4-494521 | 204-174335 | 883802474800 |
| Brown / 13.5 D | 4-494522 | 204-174336 | 883802474572 |
| Brown / 13 D | 4-494523 | 204-174337 | 885192869846 |
| Brown / 14 EE | 4-494524 | 204-174338 | 883802474817 |
| Brown / 14.5 EE | 4-494525 | 204-174339 | 883802474824 |
| Brown / 14.5 D | 4-494526 | 204-174340 | 883802474596 |
| Brown / 14 D | 4-494527 | 204-174341 | 883802474589 |
| Brown / 15.5 EE | 4-494528 | 204-174342 | 883802474848 |
| Brown / 15.5 D | 4-494529 | 204-174343 | 883802474619 |
| Brown / 15 D | 4-494530 | 204-174344 | 883802474602 |
| Brown / 16 EE | 4-494531 | 204-174345 | 883802474855 |
| Brown / 16 D | 4-494532 | 204-174346 | 883802474626 |
| Brown / 17 EE | 4-494533 | 204-174347 | 883802474862 |
| Brown / 17 D | 4-494534 | 204-174348 | 883802474633 |
| Brown / 18 EE | 4-494535 | 204-174349 | 883802474879 |
| Brown / 18 D | 4-494536 | 204-174350 | 883802474640 |
| Brown / 6 EE | 4-494537 | 204-174351 | 883802474657 |
| Brown / 6.5 EE | 4-494538 | 204-174352 | 883802474664 |
| Brown / 6.5 D | 4-494539 | 204-174353 | 883802474435 |
| Brown / 6 D | 4-494540 | 204-174354 | 883802474428 |
| Brown / 7 EE | 4-494541 | 204-174355 | 883802474671 |
| Brown / 7.5 EE | 4-494542 | 204-174356 | 883802474688 |
| Brown / 7.5 D | 4-494543 | 204-174357 | 883802474459 |
| Brown / 7 D | 4-494544 | 204-174358 | 883802474442 |
| Brown / 8 EE | 4-494545 | 204-174359 | 883802474695 |
| Brown / 8.5 EE | 4-494546 | 204-174360 | 883802474701 |
| Brown / 8.5 D | 4-494547 | 204-174361 | 885192869761 |
| Brown / 8 D | 4-494548 | 204-174362 | 885192869754 |
| Brown / 9 EE | 4-494549 | 204-174363 | 885192869853 |
| Brown / 9.5 EE | 4-494550 | 204-174364 | 885192869860 |
| Brown / 9.5 D | 4-494551 | 204-174365 | 885192869785 |
| Brown / 9 D | 4-494552 | 204-174366 | 885192869778 |
