Skip to product information
1 of 1

Romfh Ladies Evelyn 3 Button Full Grip Breeches

Romfh Ladies Evelyn 3 Button Full Grip Breeches

SKU:204-923194

MSRP: $154.95
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Romfh Ladies Evelyn 3 Full Seat Grip Breech
Introducing our newest technical fabric for your wearing pleasure. This breech is the perfect Hybrid between tight and breech fabric. Our signature curve-hugging 3 button full-grip style. High rise with a wide, non-binding, contoured waistband and strategically placed back yoke to keep you looking your best. The fabric feels like silk, stretches like a tight and gives you all the coverage of a breech. All that, and wonderful cooling features, as well. Deep front pockets and just the right amount of silicone grip, 3 button zip front and wide, non-binding waist.

Model Numbers and UPCs

Style Item Number Web ID UPC
Dark Olive / 22 Regular 4-363304 204-923194 840300307825
Dark Olive / 24 Regular 4-363305 204-923195 840300307832
Dark Olive / 26 Long 4-363306 204-923196 840300330731
Dark Olive / 26 Regular 4-363307 204-923197 840300307849
Dark Olive / 28 Long 4-363308 204-923198 840300330748
Dark Olive / 28 Regular 4-363309 204-923199 840300307856
Dark Olive / 30 Long 4-363310 204-923200 840300330755
Dark Olive / 30 Regular 4-363311 204-923201 840300307863
Dark Olive / 32 Long 4-363312 204-923202 840300330762
Dark Olive / 32 Regular 4-363313 204-923203 840300307870
Dark Olive / 34 Long 4-363314 204-923204 840300330779
Dark Olive / 34 Regular 4-363315 204-923205 840300307887
Dark Olive / 36 Long 4-363316 204-923206 840300330786
Dark Olive / 36 Regular 4-363317 204-923207 840300307894
Dark Olive / 38 Regular 4-363318 204-923208 840300307900
Dark Olive / 40 Regular 4-363319 204-923209 840300307917
Dark Olive / 42 Regular 4-363320 204-923210 840300307924
Dark Olive / 44 Regular 4-363321 204-923211 840300307931
Dusk Blue / 22 Regular 4-363322 204-923212 840300307948
Dusk Blue / 24 Regular 4-363323 204-923213 840300307955
Dusk Blue / 26 Regular 4-363324 204-923214 840300307962
Dusk Blue / 28 Regular 4-363325 204-923215 840300307979
Dusk Blue / 30 Regular 4-363326 204-923216 840300307986
Dusk Blue / 32 Regular 4-363327 204-923217 840300307993
Dusk Blue / 34 Regular 4-363328 204-923218 840300308006
Dusk Blue / 36 Regular 4-363329 204-923219 840300308013
Moss / 22 Regular 4-363330 204-923220 840300308020
Moss / 24 Regular 4-363331 204-923221 840300308037
Moss / 26 Regular 4-363332 204-923222 840300308044
Moss / 28 Regular 4-363333 204-923223 840300308051
Moss / 30 Regular 4-363334 204-923224 840300308068
Moss / 32 Regular 4-363335 204-923225 840300308075
Moss / 34 Regular 4-363336 204-923226 840300308082
Moss / 36 Regular 4-363337 204-923227 840300308099
Plaza Taupe / 22 Regular 4-363338 204-923228 840300330892
Plaza Taupe / 24 Regular 4-363339 204-923229 840300330908
Plaza Taupe / 26 Long 4-363340 204-923230 840300330915
Plaza Taupe / 26 Regular 4-363341 204-923231 840300330922
Plaza Taupe / 28 Long 4-363342 204-923232 840300330939
Plaza Taupe / 28 Regular 4-363343 204-923233 840300330946
Plaza Taupe / 30 Long 4-363344 204-923234 840300330953
Plaza Taupe / 30 Regular 4-363345 204-923235 840300330960
Plaza Taupe / 32 Long 4-363346 204-923236 840300330977
Plaza Taupe / 32 Regular 4-363347 204-923237 840300330984
Plaza Taupe / 34 Long 4-363348 204-923238 840300330991
Plaza Taupe / 34 Regular 4-363349 204-923239 840300331004
Plaza Taupe / 36 Long 4-363350 204-923240 840300331011
Plaza Taupe / 36 Regular 4-363351 204-923241 840300331028
Plaza Taupe / 38 Regular 4-363352 204-923242 840300331035
Plaza Taupe / 40 Regular 4-363353 204-923243 840300331042
Plaza Taupe / 42 Regular 4-363354 204-923244 840300331059
Plaza Taupe / 44 Regular 4-363355 204-923245 840300331066
Slate Blue / 22 Regular 4-363356 204-923246 840300307726
Slate Blue / 24 Regular 4-363357 204-923247 840300307733
Slate Blue / 26 Long 4-363358 204-923248 840300331073
Slate Blue / 26 Regular 4-363359 204-923249 840300307740
Slate Blue / 28 Long 4-363360 204-923250 840300331080
Slate Blue / 28 Regular 4-363361 204-923251 840300307757
Slate Blue / 30 Long 4-363362 204-923252 840300331097
Slate Blue / 30 Regular 4-363363 204-923253 840300307764
Slate Blue / 32 Long 4-363364 204-923254 840300331103
Slate Blue / 32 Regular 4-363365 204-923255 840300307771
Slate Blue / 34 Long 4-363366 204-923256 840300331110
Slate Blue / 34 Regular 4-363367 204-923257 840300307788
Slate Blue / 36 Long 4-363368 204-923258 840300331127
Slate Blue / 36 Regular 4-363369 204-923259 840300307795
Slate Blue / 38 Regular 4-363370 204-923260 840300307801
Slate Blue / 40 Regular 4-363371 204-923261 840300307818
Slate Blue / 42 Regular 4-363372 204-923262 840300331134
Slate Blue / 44 Regular 4-363373 204-923263 840300331141
Mist Grey / 22 4-449234 204-118520 840300389333
Mist Grey / 24 4-449235 204-148249 840300389340
Mist Grey / 26L 4-449236 204-150254 840300389357
Mist Grey / 26 4-449237 204-107557 840300389364
Mist Grey / 28L 4-449238 204-150275 840300389371
Mist Grey / 28 4-449239 204-123198 840300389388
Mist Grey / 30L 4-449240 204-137253 840300389395
Mist Grey / 30 4-449241 204-123219 840300389401
Mist Grey / 32L 4-449242 204-139675 840300389418
Mist Grey / 32 4-449243 204-116718 840300389425
Mist Grey / 34L 4-449244 204-136532 840300389432
Mist Grey / 34 4-449245 204-148247 840300389449
Mist Grey / 36 4-449246 204-144440 840300389456
Mist Grey / 38 4-449247 204-149450 840300389463
Mist Grey / 40 4-449248 204-148344 840300389470
Mist Grey / 42 4-449249 204-143873 840300389487
View full details
Recently Viewed