1
/
of
1
Romfh Ladies Isabella Full Grip FS Breeches
Romfh Ladies Isabella Full Grip FS Breeches
SKU:204-586806
MSRP:
$199.95
Details
The Romfh Isabella Full Grip Dressage Breech is truly the best of all worlds! Made of our own cooling ""Soft-Touch"" fabric - the same as our top-selling Sarafina Breech - with the same flattering cut as our super-popular Champion Full-Seat Breech. The Isabella provides the high-waist fit desired by top-level riders. Silicone print on the seat provides a secure grip in the saddle without the added bulk of a full-seat layer.
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Black / 24R | 5-912553 | 204-586806 | 841095075555 |
| Black / 40R | 5-662994 | 204-759861 | 841095082294 |
| Black / 26L | 5-912554 | 204-586807 | 841095075654 |
| Black / 26R | 5-912559 | 204-586812 | 841095075784 |
| Black / 28L | 5-912561 | 204-586814 | 841095075807 |
| Black / 28R | 5-912568 | 204-586821 | 841095076095 |
| Black / 30L | 5-912570 | 204-586823 | 841095076118 |
| Black / 30R | 5-912573 | 204-586826 | 841095076491 |
| Black / 32R | 5-912574 | 204-586827 | 841095076507 |
| Black / 34R | 5-912575 | 204-586828 | 841095076514 |
| Black / 36R | 5-912576 | 204-586829 | 841095076521 |
| White / 24R | 5-943752 | 204-620527 | 841095097021 |
| White / 26L | 5-943753 | 204-620528 | 841095097038 |
| White / 26R | 5-943754 | 204-620529 | 841095097045 |
| White / 28L | 5-943755 | 204-620530 | 841095097052 |
| White / 28R | 5-943756 | 204-620531 | 841095097069 |
| White / 30L | 5-943757 | 204-620532 | 841095097076 |
| White / 30R | 5-943758 | 204-620533 | 841095097083 |
| White / 32R | 5-943759 | 204-620534 | 841095097090 |
| White / 34R | 5-943760 | 204-620535 | 841095097106 |
| White / 36R | 5-943761 | 204-620536 | 841095097113 |
| White / 38R | 5-999364 | 204-696284 | 841095082591 |
| White / 40R | 5-999365 | 204-696285 | 841095082607 |
| Black / 38R | 4-201346 | 204-759860 | 841095099742 |
| Greystoke / 24R | 4-201304 | 204-759874 | 840031320759 |
| Greystoke / 26L | 4-201305 | 204-759875 | 840031320766 |
| Greystoke / 26R | 4-201306 | 204-759876 | 840031320773 |
| Greystoke / 28L | 4-201307 | 204-759877 | 840031320780 |
| Greystoke / 28R | 4-201308 | 204-759878 | 840031320797 |
| Greystoke / 30L | 4-201309 | 204-759879 | 840031320803 |
| Greystoke / 30R | 4-201310 | 204-759880 | 840031320810 |
| Greystoke / 34R | 4-201312 | 204-759882 | 840031320841 |
| Greystoke / 36R | 4-201313 | 204-759883 | 840031320858 |
| Greystoke / 38R | 4-201314 | 204-759884 | 840031320865 |
| Greystoke / 40R | 4-201315 | 204-759885 | 840031320872 |
| Black / 22R | 4-262966 | 204-824439 | 840031384911 |
| Black / 32L | 4-262967 | 204-824440 | 840031390578 |
| Black / 34L | 4-262968 | 204-824441 | 840031390585 |
| Greystoke / 22R | 4-262973 | 204-824446 | 840031397942 |
| Greystoke / 24L | 4-262974 | 204-824447 | 840031397959 |
| Greystoke / 32L | 4-262975 | 204-824448 | 840031396570 |
| Greystoke / 34L | 4-262976 | 204-824449 | 840031397966 |
| Pewter / 22R | 4-262990 | 204-824463 | 840031318671 |
| White / 22R | 4-262992 | 204-824465 | 840031379559 |
| White / 32L | 4-262994 | 204-824467 | 840031390653 |
| White / 34L | 4-262995 | 204-824468 | 840031390660 |
| Black / 42R | 4-361421 | 204-921309 | 810083912349 |
| Dark Navy / 42R | 4-361423 | 204-921311 | 810083912363 |
| Dark Navy / 44R | 4-361424 | 204-921312 | 810083912370 |
| Graphite / 22R | 4-361477 | 204-921365 | 810083919485 |
| Greystoke / 42R | 4-361494 | 204-921382 | 810083912387 |
| Mineral Green / 22R | 4-361530 | 204-921418 | 840300329995 |
| Pewter / 42R | 4-361548 | 204-921436 | 810083912400 |
| White / 42R | 4-361569 | 204-921457 | 810083911526 |
| Lagoon / 24R | 4-420676 | 204-002560 | 840300369236 |
| Lagoon / 26L | 4-420677 | 204-002561 | 840300369243 |
| Lagoon / 26R | 4-420678 | 204-002562 | 840300369250 |
| Lagoon / 28R | 4-420680 | 204-002564 | 840300369274 |
| Lagoon / 30L | 4-420681 | 204-002565 | 840300369281 |
| Lagoon / 30R | 4-420682 | 204-002566 | 840300369298 |
| Lagoon / 32L | 4-420683 | 204-002567 | 840300369304 |
| Lagoon / 32R | 4-420684 | 204-002568 | 840300369311 |
| Lagoon / 34L | 4-420685 | 204-002569 | 840300369328 |
| Lagoon / 34R | 4-420686 | 204-002570 | 840300369335 |
| Lagoon / 36R | 4-420688 | 204-002572 | 840300369359 |
| Lagoon / 38R | 4-420689 | 204-002573 | 840300369366 |
| Lagoon / 40R | 4-420690 | 204-002574 | 840300369373 |
| Lagoon / 42R | 4-420691 | 204-002575 | 840300369380 |
| Olive / 24R | 4-420693 | 204-002577 | 840300369403 |
| Olive / 26L | 4-420694 | 204-002578 | 840300369410 |
| Olive / 26R | 4-420695 | 204-002579 | 840300369427 |
| Olive / 28L | 4-420696 | 204-002580 | 840300369434 |
| Olive / 28R | 4-420697 | 204-002581 | 840300369441 |
| Olive / 30L | 4-420698 | 204-002582 | 840300369458 |
| Olive / 30R | 4-420699 | 204-002583 | 840300369465 |
| Olive / 32L | 4-420700 | 204-002584 | 840300369472 |
| Olive / 32R | 4-420701 | 204-002585 | 840300369489 |
| Olive / 34L | 4-420702 | 204-002586 | 840300369496 |
| Olive / 34R | 4-420703 | 204-002587 | 840300369502 |
| Olive / 36R | 4-420705 | 204-002589 | 840300369526 |
| Olive / 38R | 4-420706 | 204-002590 | 840300369533 |
| Olive / 40R | 4-420707 | 204-002591 | 840300369540 |
| Olive / 42R | 4-420708 | 204-002592 | 840300369557 |
| Plout / 34L | 4-420719 | 204-002603 | 840300369663 |
| Plout / 42R | 4-420725 | 204-002609 | 840300369724 |
| Show Tan / 24R | 4-420727 | 204-002611 | 840300369748 |
| Show Tan / 26L | 4-420728 | 204-002612 | 840300369755 |
| Show Tan / 26R | 4-420729 | 204-002613 | 840300369762 |
| Show Tan / 28L | 4-420730 | 204-002614 | 840300369779 |
| Show Tan / 28R | 4-420731 | 204-002615 | 840300369786 |
| Show Tan / 30L | 4-420732 | 204-002616 | 840300369793 |
| Show Tan / 30R | 4-420733 | 204-002617 | 840300369809 |
| Show Tan / 32L | 4-420734 | 204-002618 | 840300369816 |
| Show Tan / 32R | 4-420735 | 204-002619 | 840300369823 |
| Show Tan / 34L | 4-420736 | 204-002620 | 840300369830 |
| Show Tan / 34R | 4-420737 | 204-002621 | 840300369847 |
| Show Tan / 36R | 4-420739 | 204-002623 | 840300369861 |
| Show Tan / 38R | 4-420740 | 204-002624 | 840300369878 |
| Show Tan / 40R | 4-420741 | 204-002625 | 840300369885 |
| Show Tan / 42R | 4-420742 | 204-002626 | 840300369892 |
| Mist Grey / 22R | 4-449024 | 204-113093 | 840300389791 |
| Mist Grey / 24R | 4-449025 | 204-113098 | 840300389807 |
| Mist Grey / 26L | 4-449026 | 204-113099 | 840300389814 |
| Mist Grey / 26R | 4-449027 | 204-113100 | 840300389821 |
| Mist Grey / 28L | 4-449028 | 204-113101 | 840300389838 |
| Mist Grey / 28R | 4-449029 | 204-113102 | 840300389845 |
| Mist Grey / 30L | 4-449030 | 204-113103 | 840300389852 |
| Mist Grey / 30R | 4-449031 | 204-113104 | 840300389869 |
| Mist Grey / 32L | 4-449032 | 204-113111 | 840300389876 |
| Mist Grey / 32R | 4-449033 | 204-113112 | 840300389883 |
| Mist Grey / 34L | 4-449034 | 204-113114 | 840300389890 |
| Mist Grey / 34R | 4-449035 | 204-113116 | 840300389906 |
| Mist Grey / 36R | 4-449036 | 204-113120 | 840300389913 |
| Mist Grey / 38R | 4-449037 | 204-113121 | 840300389920 |
| Mist Grey / 40R | 4-449038 | 204-113122 | 840300389937 |
| Mist Grey / 42R | 4-449039 | 204-113123 | 840300389944 |
| Navy / 24R | 4-452250 | 204-113124 | 840300374230 |
| Navy / 26L | 4-452251 | 204-113125 | 840300374247 |
| Navy / 26R | 4-452252 | 204-113126 | 840300374254 |
| Navy / 28L | 4-452253 | 204-113127 | 840300374261 |
| Navy / 28R | 4-452254 | 204-113128 | 840300374278 |
| Navy / 30L | 4-452255 | 204-113129 | 840300374285 |
| Navy / 30R | 4-452256 | 204-113130 | 840300374292 |
| Navy / 32L | 4-452257 | 204-113131 | 840300374308 |
| Navy / 32R | 4-452258 | 204-113132 | 840300374315 |
| Navy / 34L | 4-452259 | 204-113133 | 840300374322 |
| Navy / 34R | 4-452260 | 204-113134 | 840300374339 |
| Navy / 36R | 4-452261 | 204-113135 | 840300374346 |
| Navy / 38R | 4-452262 | 204-113137 | 840300374353 |
| Navy / 40R | 4-452263 | 204-113138 | 840300374360 |
| Navy / 42R | 4-452264 | 204-113139 | 840300374377 |

Recently Viewed