StretchX Mane Stay Hood
StretchX Mane Stay Hood
SKU:200-430130
MSRP:
$64.99
Details
Just in time for show season! This classic, form fitting hood, is constructed of 100% 4-way stretch spandex. Features a zipper that begins at the chin down to the chest and stays in place with a bide elastic belly wrap and a 2'' plastic buckle. The headpiece is made without a center seam that will give it a sculpted look. A must have item for the serious competitor. These hoods keep braids and banding nice and neat and keep the head and neck clean and dust free.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Small (500-800lbs) / Purple | 5-126299 | 200-430130 | 840875066530 |
Extra Large (1400-1600lbs) / Purple | 5-126302 | 200-430131 | 840875066561 |
Medium (800-1100lbs) / Red | 5-126304 | 200-430132 | 840875066585 |
Extra Large (1400-1600lbs) / Red | 5-126306 | 200-430133 | 840875066608 |
Extra Large (1400-1600lbs) / Royal | 5-126310 | 200-430135 | 840875066646 |
Small (500-800lbs) / Teal | 5-984135 | 200-668968 | 840875046747 |
Medium (800-1100lbs) / Teal | 5-984136 | 200-668969 | 840875046754 |
Large (1100-1400lbs) / Teal | 5-984137 | 200-668970 | 840875046761 |
Extra Large (1400-1600lbs) / Teal | 5-984138 | 200-668971 | 840875046778 |
Large (1100-1400lbs) / Turquoise | 4-294786 | 200-848379 | 840151628261 |
Extra Large (1400-1600lbs) / Turquoise | 4-294787 | 200-848380 | 840151628278 |
Large (1100-1400lbs) / Burgundy | 5-153140 | 200-159191 | 840875066752 |
Small (500-800lbs) / Burgundy | 5-153138 | 200-159192 | 840875066738 |
Extra Large (1400-1600lbs) / Burgundy | 5-153141 | 200-159193 | 840875066769 |
Small (500-800lbs) / Hot Pink | 5-153130 | 200-159194 | 840875066653 |
Large (1100-1400lbs) / Hunter | 5-153144 | 200-159195 | 840875066790 |
Medium (800-1100lbs) / Hunter | 5-153143 | 200-159196 | 840875066783 |
Small (500-800lbs) / Hunter | 5-153142 | 200-159197 | 840875066776 |
Small (500-800lbs) / Lime Green | 5-153134 | 200-159201 | 840875066691 |
Medium (800-1100lbs) / Royal | 5-126308 | 200-430134 | 840875066622 |
Medium (800-1100lbs) / Hot Pink | 5-153131 | 200-430762 | 840875066660 |
Large (1100-1400lbs) / Hot Pink | 5-153132 | 200-430763 | 840875066677 |
Extra Large (1400-1600lbs) / Hot Pink | 5-153133 | 200-430764 | 840875066684 |
Medium (800-1100lbs) / Turquoise | 4-294785 | 200-848378 | 840151628254 |
Medium (800-1100lbs) / Burgundy | 5-153139 | 200-430766 | 840875066745 |
Extra Large (1400-1600lbs) / Hunter | 5-153145 | 200-430767 | 840875066806 |
Small (500-800lbs) / Turquoise | 4-294784 | 200-848377 | 840151628247 |
Large (1100-1400lbs) / Black | 5-126293 | 200-159188 | 840875066479 |
Small (500-800lbs) / Black | 5-126291 | 200-159189 | 840875066455 |
Large (1100-1400lbs) / Navy | 5-126297 | 200-159202 | 840875066516 |
Medium (800-1100lbs) / Navy | 5-126296 | 200-159203 | 840875066509 |
Small (500-800lbs) / Navy | 5-126295 | 200-159204 | 840875066493 |
Extra Large (1400-1600lbs) / Navy | 5-126298 | 200-159205 | 840875066523 |
Large (1100-1400lbs) / Lime Green | 5-153136 | 200-159199 | 840875066714 |
Medium (800-1100lbs) / Lime Green | 5-153135 | 200-159200 | 840875066707 |
Large (1100-1400lbs) / Purple | 5-126301 | 200-159206 | 840875066554 |
Medium (800-1100lbs) / Purple | 5-126300 | 200-159207 | 840875066547 |
Large (1100-1400lbs) / Red | 5-126305 | 200-159208 | 840875066592 |
Small (500-800lbs) / Red | 5-126303 | 200-159209 | 840875066578 |
Large (1100-1400lbs) / Royal | 5-126309 | 200-159210 | 840875066639 |
Extra Large (1400-1600lbs) / Lime Green | 5-153137 | 200-430765 | 840875066721 |
Small (500-800lbs) / Royal | 5-126307 | 200-159211 | 840875066615 |
Medium (800-1100lbs) / Black | 5-126292 | 200-430129 | 840875066462 |
Extra Large (1400-1600lbs) / Black | 5-126294 | 200-159190 | 840875066486 |
Recently Viewed