Skip to product information
1 of 1

Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket

Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket

SKU:204-904220

MSRP: $149.99
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

The WeatherBeeta ComFiTec Essential Standard Neck Medium Turnout blanket has a strong and durable 1200 denier ripstop outer shell with repel shell coating that is both waterproof and breathable and a warm 220g Polyfill. It has a 210 denier Oxford polyester lining with traditional side gusset for natural movement. Additional features include a twin adjustable buckle front closure, 100% Boa fleece at the wither, adjustable & removable leg straps, twin low cross surcingles and a standard tail flap.

Features:

  • Strong and durable 1200 denier ripstop outer shell
  • Repel shell coating that is both waterproof and breathable
  • Warm 220g Polyfill
  • 210 denier Oxford polyester lining
  • Traditional side gusset for natural movement
  • Twin adjustable buckle front closure
  • 100 Boa fleece at the wither
  • Adjustable removable leg straps
  • Twin low cross surcingles
  • Standard tail flap

Model Numbers and UPCs

Style Item Number Web ID UPC
Western Tool / 69 4-312846 204-904220 9355776121789
Western Tool / 72 4-312847 204-904221 9355776121796
Western Tool / 78 4-312849 204-904223 9355776121826
Diamond Navajo Print/Black / 69 4-312851 204-904210 9355776121048
Diamond Navajo Print/Black / 72 4-312852 204-904211 9355776121055
Diamond Navajo Print/Black / 75 4-312853 204-904212 9355776121062
Diamond Navajo Print/Black / 66 4-295452 204-895665 9355776121031
Western Tool / 60 4-295441 204-895714 9355776121758
Western Tool / 63 4-295442 204-895715 9355776121765
Western Tool / 66 4-295443 204-895716 9355776121772
Grey Navajo Print / 60 4-348604 204-909350 9355776192857
Grey Navajo Print / 63 4-348605 204-909351 9355776192864
Grey Navajo Print / 66 4-348606 204-909352 9355776192871
Grey Navajo Print / 69 4-348607 204-909353 9355776192888
Grey Navajo Print / 72 4-348608 204-909354 9355776192895
Grey Navajo Print / 75 4-348609 204-909355 9355776192901
Grey Navajo Print / 78 4-348610 204-909356 9355776192918
Grey Navajo Print / 81 4-348611 204-909357 9355776192925
Grey Navajo Print / 84 4-348612 204-909358 9355776192932
Santa Fe Sands / 60 4-348613 204-909359 9355776192994
Santa Fe Sands / 63 4-348614 204-909360 9355776193007
Santa Fe Sands / 66 4-348615 204-909361 9355776193014
Santa Fe Sands / 69 4-348616 204-909362 9355776193021
Santa Fe Sands / 72 4-348617 204-909363 9355776193038
Santa Fe Sands / 75 4-348618 204-909364 9355776193045
Santa Fe Sands / 78 4-348619 204-909365
Santa Fe Sands / 81 4-348620 204-909366 9355776193069
Santa Fe Sands / 84 4-348621 204-909367
Western Sunset / 72 4-436468 204-061174 9355776243146
Western Sunset / 75 4-436469 204-061175 9355776243153
Western Sunset / 78 4-436470 204-061176 9355776243160
Western Sunset / 81 4-436471 204-061177 9355776243177
Sedona Star / 72 4-436472 204-061178 9355776243283
Sedona Star / 75 4-436473 204-061179 9355776243290
Sedona Star / 78 4-436474 204-061180 9355776243306
Sedona Star / 81 4-436475 204-061181 9355776243313
Sedona Star / 60 4-436588 204-061293 9355776243245
Western Sunset / 60 4-436589 204-061294 9355776243108
Sedona Star / 63 4-436590 204-061295 9355776243252
Western Sunset / 63 4-436591 204-061296 9355776243115
Sedona Star / 66 4-436592 204-061297 9355776243269
Western Sunset / 66 4-436593 204-061298 9355776243122
Sedona Star / 69 4-436594 204-061299 9355776243276
Western Sunset / 69 4-436595 204-061300 9355776243139
Sedona Star / 84 4-436596 204-061301 9355776243320
Western Sunset / 84 4-436597 204-061302 9355776243184
View full details
Recently Viewed