Skip to product information
1 of 1

Weatherbeeta ComFiTec Plus Dynamic II Detach-A-Neck Medium Turnout

Weatherbeeta ComFiTec Plus Dynamic II Detach-A-Neck Medium Turnout

SKU:204-840073

MSRP: $239.99
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

WeatherBeeta ComFiTec Plus Dynamic Detach-A-Neck Medium Turnout Blanket

The WeatherBeeta ComFiTec Plus combines comfort, durability, and value. Waterproof and breathable, it has a super-strong 1200 Denier triple weave outer shell with Repel Shell coating. The memory foam wither relief pad contours to your horses shape and lifts the blanket off the wither, reducing rubbing and providing added comfort. A traditional side gusset enables natural movement, while a quick and easy-to-use quick clip front closure and elasticized, adjustable, and removable leg straps ensure a secure and comfortable fit. Reflective strips on each front side and tail flap improve visibility.Compatible with the WeatherBeeta liner system for versatility throughout the seasons

Features:

  • Waterproof, breathable, and reflective
  • 1200 Denier ripstop outer with repel shell coating
  • Quick clip front closure
  • 210 Denier Oxford polyester lining
  • Detachable neck
  • Twin low cross surcingles
  • Traditional shoulder gusset
  • Large tail flap
  • Ideal for a Wrecker, use for a Friendly
  • Compatible with the WeatherBeeta liner system
Item Specifications:

Material:
1200D Polyester

Fill:
220g

Weight:
Medium

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
ComFiTec Plus Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horses coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Model Numbers and UPCs

Style Item Number Web ID UPC
Maroon/Grey/White / 48 4-282686 204-840073 9355776055916
Maroon/Grey/White / 51 4-282687 204-840074 9355776055923
Maroon/Grey/White / 54 4-282688 204-840075 9355776055930
Maroon/Grey/White / 57 4-282689 204-840076 9355776055947
Maroon/Grey/White / 60 4-282690 204-840077 9355776055954
Maroon/Grey/White / 63 4-282691 204-840078 9355776055961
Maroon/Grey/White / 66 4-282692 204-840079 9355776055978
Maroon/Grey/White / 69 4-282693 204-840080 9355776055985
Maroon/Grey/White / 72 4-282694 204-840081 9355776055992
Maroon/Grey/White / 75 4-282695 204-840082 9355776056005
Maroon/Grey/White / 78 4-282696 204-840083 9355776056029
Maroon/Grey/White / 81 4-282697 204-840084 9355776056036
Maroon/Grey/White / 84 4-282698 204-840085 9355776056043
Maroon/Grey/White / 87 4-282699 204-840086 9355776056050
Black/Aqua / 48 4-282700 204-840087 9355776056913
Black/Aqua / 51 4-282701 204-840088 9355776056920
Black/Aqua / 54 4-282702 204-840089 9355776056937
Black/Aqua / 57 4-282703 204-840090 9355776056944
Black/Aqua / 60 4-282704 204-840091 9355776056951
Black/Aqua / 63 4-282705 204-840092 9355776056968
Black/Aqua / 66 4-282706 204-840093 9355776056975
Black/Aqua / 69 4-282707 204-840094 9355776056982
Black/Aqua / 72 4-282708 204-840095 9355776056999
Black/Aqua / 75 4-282709 204-840096 9355776057002
Black/Aqua / 78 4-282710 204-840097 9355776057026
Black/Aqua / 81 4-282711 204-840098 9355776057033
Black/Aqua / 84 4-282712 204-840099 9355776057040
Black/Aqua / 87 4-282713 204-840100 9355776057057
Black/Red/Silver / 69 4-312825 204-904249 9355776118772
Black/Red/Silver / 72 4-312826 204-904250 9355776118789
Black/Red/Silver / 75 4-312827 204-904251 9355776118796
Black/Red/Silver / 78 4-312828 204-904252 9355776118819
Black/Red/Silver / 81 4-312829 204-904253 9355776118826
Black/Red/Silver / 48 4-295329 204-895903 9355776118703
Black/Red/Silver / 51 4-295330 204-895904 9355776118710
Black/Red/Silver / 54 4-295331 204-895905 9355776118727
Black/Red/Silver / 57 4-295332 204-895906 9355776118734
Black/Red/Silver / 60 4-295333 204-895907 9355776118741
Black/Red/Silver / 63 4-295334 204-895908 9355776118758
Black/Red/Silver / 66 4-295335 204-895909 9355776118765
Black/Red/Silver / 84 4-295341 204-895915 9355776118833
Black/Red/Silver / 87 4-295342 204-895916 9355776118840
Royal Blue/Bright Orange / 48 4-348789 204-909535 9355776183619
Royal Blue/Bright Orange / 51 4-348790 204-909536 9355776183626
Royal Blue/Bright Orange / 54 4-348791 204-909537 9355776183633
Royal Blue/Bright Orange / 57 4-348792 204-909538 9355776183640
Royal Blue/Bright Orange / 60 4-348793 204-909539 9355776183657
Royal Blue/Bright Orange / 63 4-348794 204-909540 9355776183664
Royal Blue/Bright Orange / 66 4-348795 204-909541 9355776183671
Royal Blue/Bright Orange / 69 4-348796 204-909542 9355776183688
Royal Blue/Bright Orange / 72 4-348797 204-909543 9355776183695
Royal Blue/Bright Orange / 75 4-348798 204-909544 9355776183701
Royal Blue/Bright Orange / 78 4-348799 204-909545 9355776183725
Royal Blue/Bright Orange / 81 4-348800 204-909546 9355776183732
Royal Blue/Bright Orange / 84 4-348801 204-909547 9355776183749
Royal Blue/Bright Orange / 87 4-348802 204-909548 9355776183756
Grey/Dark Green/White / 66 4-436446 204-061152 9355776241777
Grey/Dark Green/White / 69 4-436447 204-061153 9355776241784
Grey/Dark Green/White / 72 4-436448 204-061154 9355776241791
Grey/Dark Green/White / 75 4-436449 204-061155 9355776241807
Grey/Dark Green/White / 78 4-436450 204-061156 9355776241821
Grey/Dark Green/White / 81 4-436451 204-061157 9355776241838
Grey/Dark Green/White / 48 4-436598 204-061303 9355776241715
Grey/Dark Green/White / 51 4-436599 204-061304 9355776241722
Grey/Dark Green/White / 54 4-436600 204-061305 9355776241739
Grey/Dark Green/White / 57 4-436601 204-061306 9355776241746
Grey/Dark Green/White / 60 4-436602 204-061307 9355776241753
Grey/Dark Green/White / 63 4-436603 204-061308 9355776241760
Grey/Dark Green/White / 84 4-436604 204-061309 9355776241845
Grey/Dark Green/White / 87 4-436605 204-061310 9355776241852
View full details
Recently Viewed