1
/
of
1
Woof Wear Ergonomic Fly Veil
Woof Wear Ergonomic Fly Veil
SKU:204-785444
MSRP:
$34.95
Details
This ergonomic fly veil is made from a soft, technical mesh fabric, which will help keep your horse's head cool while protecting from annoying insects. Generous sizing behind the ears ensures no interference with your bridle's crown piece. Lycra material on the ears gives a snug comfortable fit. Silver rope and colored binding to match your favorite Color Fusion colors!
Features:
- Poll pressure free design
- Soft, breathable mesh fabric to keep your horse cool
- Medium (Cob/Full) and Large (Full/Oversize) available
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Black/Ultra Violet / Large | 4-133626 | 204-785444 | 635901296216 |
| Black / Large | 4-133617 | 204-785449 | 635901295202 |
| Black/Brushed Steel / Large | 4-133618 | 204-785448 | 635901296483 |
| Black/Berry / Large | 4-133619 | 204-888169 | 635901295219 |
| Black/Electric Blue / Large | 4-133620 | 204-888170 | 635901296285 |
| Black/Mint / Large | 4-133621 | 204-888172 | 635901296384 |
| Black/Navy / Large | 4-133622 | 204-785447 | 635901296476 |
| Black/Powder Blue / Large (Full/Oversize) | 4-133623 | 204-785446 | 635901296186 |
| Black/Royal Red / Large | 4-133624 | 204-888175 | 635901296261 |
| Black/Turquoise / Large | 4-133625 | 204-785445 | 635901296193 |
| Black/British Racing Green / Large | 4-272469 | 204-829045 | 635901314392 |
| Black/Sunshine Yellow / Large | 4-272470 | 204-829046 | 635901314248 |
| Black/British Racing Green / Medium | 4-272471 | 204-829047 | 635901314286 |
| Black/Sunshine Yellow / Medium | 4-272472 | 204-829048 | 635901314262 |
| Black/Lime / Large | 4-300039 | 204-888171 | 635901296179 |
| Black/Ocean / Large | 4-300040 | 204-888173 | 635901305017 |
| Black/Orange / Large | 4-300041 | 204-888174 | 635901296162 |
| Black/Shiraz / Large | 4-300042 | 204-888176 | 635901305024 |
| Black / Medium | 4-300043 | 204-888177 | 635901296506 |
| Black/Brushed Steel / Medium | 4-300044 | 204-888178 | 635901296490 |
| Black/Berry / Medium | 4-300045 | 204-888179 | 635901295752 |
| Black/Electric Blue / Medium | 4-300046 | 204-888180 | 635901296513 |
| Black/Lime / Medium | 4-300047 | 204-888181 | 635901296742 |
| Black/Navy / Medium | 4-300048 | 204-888182 | 635901296803 |
| Black/Ocean / Medium | 4-300049 | 204-888183 | 635901305031 |
| Black/Orange / Medium | 4-300050 | 204-888184 | 635901296810 |
| Black/Royal Red / Medium | 4-300051 | 204-888185 | 635901296919 |
| Black/Shiraz / Medium | 4-300052 | 204-888186 | 635901305048 |
| Black/Turquoise / Medium | 4-300053 | 204-888187 | 635901296933 |
| Black/Ultra Violet / Medium | 4-300054 | 204-888188 | 635901296940 |

Recently Viewed