Skip to product information
1 of 1

Woof Wear Ladies Performance Riding Shirt

Woof Wear Ladies Performance Riding Shirt

SKU:204-829242

MSRP: $94.95
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Lightweight and breathable, the soft and supple fabric makes this shirt ideal for performance riding. Keeping you cool as the stress levels rise.

Features:

  • iFlex fabric - soft, supple, lightweight
  • Breathable with wicking properties
  • Minimum UPF 30+ sun protection

    Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Model Numbers and UPCs

Style Item Number Web ID UPC
British Racing Green / Large 4-272490 204-829242 635901314866
Berry / Large 5-962726 204-640341 635901258412
Charcoal Grey / Large 5-962727 204-640342 635901258481
Navy / Large 5-962730 204-640345 635901258474
Orange / Large 5-962731 204-640346 635901258429
Turquoise / Large 5-962733 204-640348 635901258467
Berry / Medium 5-962734 204-640349 635901258337
Charcoal Grey / Medium 5-962735 204-640350 635901258399
Navy / Medium 5-962738 204-640353 635901258368
Orange / Medium 5-962739 204-640354 635901258344
Turquoise / Medium 5-962741 204-640356 635901258405
Berry / Small 5-962742 204-640357 635901258238
Mint / Small 5-962745 204-640360 635901258320
Navy / Small 5-962746 204-640361 635901258252
Orange / Small 5-962747 204-152630 635901258306
Turquoise / Small 5-962749 204-640364 635901258313
Berry / X-Large 5-962750 204-640365 635901258504
Charcoal Grey / X-Large 5-962751 204-640366 635901258542
Mint / X-Large 5-962753 204-640368 635901258566
Navy / X-Large 5-962754 204-640369 635901258573
Orange / X-Large 5-962755 204-640370 635901258511
Turquoise / X-Large 5-962757 204-640372 635901258559
Berry / X-Small 5-962758 204-640373 635901258221
Navy / X-Small 5-962762 204-640377 635901258153
Orange / X-Small 5-962763 204-640378 635901258184
Brushed Steel / Large 4-160914 204-829060 635901279615
Electric Blue / Large 4-160915 204-829065 635901279783
Royal Red / Large 4-160916 204-829074 635901279752
Ultra Violet / Large 4-160917 204-829083 635901279813
Brushed Steel / Medium 4-160918 204-829061 635901279837
Electric Blue / Medium 4-160919 204-152629 635901279905
Royal Red / Medium 4-160920 204-829075 635901279875
Ultra Violet / Medium 4-160921 204-829084 635901279912
Brushed Steel / Small 4-160922 204-829062 635901279806
Electric Blue / Small 4-160923 204-829067 635901279967
Royal Red / Small 4-160924 204-829076 635901284343
Ultra Violet / Small 4-160925 204-829085 635901279974
Brushed Steel / X-Large 4-160926 204-829063 635901279998
Electric Blue / X-Large 4-160927 204-829068 635901280017
Royal Red / X-Large 4-160928 204-829077 635901280000
Ultra Violet / X-Large 4-160929 204-829086 635901280024
Brushed Steel / X-Small 4-160930 204-829064 635901280031
Electric Blue / X-Small 4-160931 204-829069 635901284282
Royal Red / X-Small 4-160932 204-829078 635901280048
Ultra Violet / X-Small 4-160933 204-829087 635901284336
Ocean / Large 4-272491 204-829070 635901308339
Ocean / Medium 4-272495 204-829071 635901308575
Ocean / Small 4-272499 204-829072 635901308599
Ocean / X-Large 4-272503 204-829073 635901308612
Shiraz / Large 4-272493 204-829079 635901308346
Shiraz / Medium 4-272497 204-829080 635901308582
Shiraz / Small 4-272501 204-829081 635901308605
Shiraz / X-Large 4-272505 204-829082 635901308629
British Racing Green / Medium 4-272494 204-829243 635901316297
British Racing Green / Small 4-272498 204-829244 635901315009
British Racing Green / X-Large 4-272502 204-829245 635901315054
British Racing Green / X-Small 4-272506 204-829246 635901314873
Sunshine Yellow / Large 4-272492 204-829247 635901315085
Sunshine Yellow / Medium 4-272496 204-829248 635901315641
Sunshine Yellow / Small 4-272500 204-829249 635901315702
Sunshine Yellow / X-Large 4-272504 204-829250 635901315627
Sunshine Yellow / X-Small 4-272507 204-829251 635901315719
View full details
Recently Viewed