Skip to product information
1 of 18

Woof Wear Sport Brushing Boots

Woof Wear Sport Brushing Boots

SKU:204-189443

MSRP: $49.95
Color
Size

Notice: To purchase from our site, you must become a wholesaler. Click here to apply.


Details

Woof Wear's signature Sport Brushing Boot offers excellent protection in an all-purpose design. Available in fun colors!

Features:

  • 5.5mm hardy neoprene
  • Durable full coverage strike pad
  • Ergonomic design to mold around the leg and fetlock joint
  • Perfect for all disciplines
  • Long-lasting stitching and workmanship
  • Suitable for front or hind legs
  • Sold as a pair

    Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Model Numbers and UPCs

Style Item Number Web ID UPC
Black / Large 5-639005 204-189443 635901684631
Black Orange / Large 5-772173 204-527939 635901711641
Black/Orange / Medium 5-772176 204-527942 635901711696
Black/Orange / Small 5-772180 204-527946 635901711740
Black/Berry / Large 5-962647 204-640216 635901232078
Black/Berry / Medium 5-962650 204-640217 635901232061
Black/Berry / Small 5-962653 204-640218 635901232214
Black/Royal Red / Large 4-133627 204-785455 635901285647
Black/Royal Red / Medium 4-133628 204-785454 635901285722
Black/Royal Red / Small 4-133629 204-785453 635901285760
Black/Brushed Steel / Large 4-133630 204-829008 635901285944
Black/Brushed Steel / Medium 4-133631 204-785451 635901285951
Black/Brushed Steel / Small 4-133632 204-785450 635901285968
Black/Electric Blue / Large 4-133633 204-829009 635901286002
Black/Electric Blue / Medium 4-133634 204-829010 635901286026
Black/Electric Blue / Small 4-133635 204-785452 635901286033
Black/Ultra Violet / Large 4-133636 204-785458 635901285500
Black/Ultra Violet / Medium 4-133637 204-785457 635901285517
Black/Ultra Violet / Small 4-133638 204-785456 635901285531
Black/Electric Blue / X-Large 4-160872 204-829011 635901294632
Black/British Racing Green / Large 4-272445 204-829005 635901314675
Black/British Racing Green / Medium 4-272449 204-829006 635901313166
Black/British Racing Green / Small 4-272453 204-829007 635901315276
Black/Ocean / Large 4-272442 204-829012 635901308216
Black/Ocean / Medium 4-272446 204-829013 635901308247
Black/Ocean / Small 4-272450 204-829014 635901308254
Black/Shiraz / Large 4-272444 204-829015 635901308223
Black/Shiraz / Small 4-272452 204-829016 635901308261
Black/Shiraz / Medium 4-272448 204-829017 635901308230
Black/Ultra Violet / X-Large 4-272454 204-829018 635901297305
Black/Ultra Violet / X-Small 4-272455 204-829019 635901297299
Black/Sunshine Yellow / Large 4-272443 204-829229 635901315078
Black/Sunshine Yellow / Medium 4-272447 204-829230 635901315597
Black/Sunshine Yellow / Small 4-272451 204-829231 635901315610
Mocha / Large 4-435964 204-060685 635901343491
Pistachio / Large 4-435965 204-060686 635901343408
Mocha / Medium 4-435966 204-060687 635901343507
Pistachio / Medium 4-435967 204-060688 635901343422
Mocha / Small 4-435968 204-060689 635901343514
Pistachio / Small 4-435969 204-060690 635901343439
Black/Lime / Large 5-639009 204-189457 635901711627
Black/Turquoise / Large 5-639013 204-189473 635901042776
White / Large 5-639014 204-189476 635901684716
Black / Medium 5-639015 204-189444 635901684730
Black/Lime / Medium 5-639018 204-189458 635901711672
Black/Turquoise / Medium 5-639022 204-189474 635901042981
White / Medium 5-639023 204-189477 635901684815
Black / Small 5-639024 204-189445 635901684839
Black/Lime / Small 5-639027 204-189459 635901711726
Black/Turquoise / Small 5-639031 204-189475 635901043278
White / Small 5-639032 204-189478 635901684914
White / X-Large 5-639038 204-189479 635901685010
Black / X-Small 5-639039 204-189447 635901043520
White / X-Small 5-639042 204-189480 635901043599
View full details
Recently Viewed