Gatsby Original Lite Waterproof Turnout Sheet

Item # 6-206416

MSRP: $99.99

Size

Color

Currently Unavailable

We're sorry, this product is currently out of stock. We don't know when or if this item will be back in stock.

This item not eligible for additional promotional discounts.

Ideal for warmer wet weather, the Gatsby Original Lite Tunrout Sheets are cut deep and feature a lightweight but durable outer to withstand field wear. Key features: CoreTex 600 denier ripstop, waterproof and breathable outer with taped seams, blanket set chest fastenings, adjustable cross surcingles, adjustable fillet strap, tail flap. Machine washable with non-detergent soap. 100% polyester excluding fittings. Manufactured using CoreTex advanced breathable fabrics. Tough and durable, these fabrics are coated with a specially formulated hydrophilic coating which is designed to attract excess sweat and moisture. The difference in air temperature between the inside and the outside of the rug then draws this sweat/moisture to the outside of the rug where it dissipates into the atmosphere. CoreTex fabrics are tested under controlled conditions to ensure their suitability for horse rugs and blankets.

UPC
Web-ID 204-786963

Model Number and UPC Information

Style Item Number Web ID UPC
75 Petrol 6-206416 204-786963 5052797102943
78 Petrol 6-206417 204-786964 5052797102950
81 Petrol 6-206418 204-786965 5052797102967
75 Light Turquoise 6-206419 204-786966 5052797102837
78 Light Turquoise 6-206420 204-786967 5052797102844
81 Light Turquoise 6-206421 204-786968 5052797102851
75 Red 6-206422 204-786969 5052797103001
78 Red 6-206423 204-786970 5052797103018
72 Deep Lake 6-206434 204-786979 5052797102622
75 Deep Lake 6-206435 204-786980 5052797102639
78 Deep Lake 6-206436 204-786981 5052797102646
81" Deep Lake 6-206437 204-786982 5052797102653
84 Deep Lake 6-206438 204-786983 5052797102660
75 Purple 6-206441 204-786986 5052797103025
78 Purple 6-206442 204-786987 5052797102981
81 Purple 6-206443 204-786988 5052797102998
72 Charcoal 6-206444 204-786989 5052797102547
75 Charcoal 6-206445 204-786990 5052797102554
78 Charcoal 6-206446 204-786991 5052797102561
81 Charcoal 6-206447 204-786992 5052797102578
72 Dark Grey 6-206450 204-786995 N/A
75 Dark Grey 6-206451 204-786996 5052797102592
78 Dark Grey 6-206452 204-786997 5052797102608
81 Dark Grey 6-206453 204-786998 N/A
75 Carrot 6-206454 204-786999 N/A
78 Carrot 6-206455 204-787000 N/A
81 Carrot 6-206456 204-787001 N/A
75 Orange 6-206457 204-787002 5052797102882
78 Orange 6-206458 204-787003 5052797102899
81 Orange 6-206459 204-787004 5052797102905
75 Blue Coral 6-206460 204-787005 5052797102431
78 Blue Coral 6-206461 204-787006 5052797102448
81 Blue Coral 6-206462 204-787007 5052797102455
60 Aqua 6-206463 204-787008 5052797102332
63 Aqua 6-206464 204-787009 5052797102349
66 Aqua 6-206465 204-787010 5052797102356
69 Aqua 6-206466 204-787011 5052797102363
72" Aqua 6-206467 204-787012 5052797102370
75 Aqua 6-206468 204-787013 5052797102387
78 Aqua 6-206469 204-787014 5052797102394
81 Aqua 6-206470 204-787015 5052797102400
84 Aqua 6-206471 204-787016 5052797102417
87 Aqua 6-206472 204-787017 5052797102424
75 Blue 6-206476 204-787021 5052797102486
78 Blue 6-206477 204-787022 5052797102493
81 Blue 6-206478 204-787023 5052797102509
75" Parasailing 6-206479 204-787024 5052797102912
78 Parasailing 6-206480 204-787025 5052797102929
81 Parasailing 6-206481 204-787026 5052797102936
72 Green 6-206482 204-787027 5052797102677
75 Green 6-206483 204-787028 5052797102684
78 Green 6-206484 204-787029 5052797102691
81 Green 6-206485 204-787030 5052797102707
84 Green 6-206486 204-787031 5052797102714
72 Grey 6-206497 204-787040 5052797102752
75" Grey 6-206498 204-787041 5052797102769
78 Grey 6-206499 204-787042 5052797102776
81" Grey 6-206500 204-787043 5052797102783
84 Grey 6-206501 204-787044 5052797102790
87 Grey 6-206502 204-787045 5052797102806

Recently Viewed