1
/
of
11
Gatsby Ultra Soft Nylon Safety Halter
Gatsby Ultra Soft Nylon Safety Halter
SKU:204-160406
MSRP:
$14.99
Details
Made of a ultra-soft, durable nylon, features silver plated hardware, trigger snap on the side, fixed chin single buckle crown and a leather piece between the buckle and the cheek piece that makes this halter a safety halter. The leather piece acts as a breakaway, can easily be replaced and can be used for turnout.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | Web ID | UPC |
|---|---|---|---|
| Baby Blue / Foal | 5-121186 | 204-160406 | 840875051468 |
| Navy / Horse | 5-121167 | 204-160414 | 840875051277 |
| Hunter Green / Horse | 5-121168 | 204-160411 | 840875051284 |
| Brown / Horse | 5-121169 | 204-160409 | 840875051291 |
| Black / Horse | 5-121170 | 204-160403 | 840875051307 |
| Royal Blue / Horse | 5-121171 | 204-160427 | 840875051314 |
| Red / Horse | 5-121172 | 204-160424 | 840875051321 |
| Purple / Horse | 5-121173 | 204-160421 | 840875051338 |
| Pink / Horse | 5-121174 | 204-160418 | 840875051345 |
| Navy / Cob | 5-121175 | 204-160413 | 840875051352 |
| Hunter Green / Cob | 5-121176 | 204-160410 | 840875051369 |
| Brown / Cob | 5-121177 | 204-160408 | 840875051376 |
| Black / Cob | 5-121178 | 204-160402 | 840875051383 |
| Royal Blue / Cob | 5-121179 | 204-160426 | 840875051390 |
| Red / Cob | 5-121180 | 204-160423 | 840875051406 |
| Purple / Cob | 5-121181 | 204-160420 | 840875051413 |
| Pink / Cob | 5-121182 | 204-160416 | 840875051420 |
| Pink / Pony | 5-121183 | 204-160419 | 840875051437 |
| Baby Blue / Pony | 5-121184 | 204-168250 | 840875051444 |
| Pink / Foal | 5-121185 | 204-160417 | 840875051451 |
| Pink / Oversize | 4-263625 | 204-826521 | 840151623990 |
| Baby Blue / Oversize | 4-263626 | 204-826522 | 840151624003 |
| Black / Oversize | 4-263627 | 204-826523 | 840151624010 |
| Hunter Green / Oversize | 4-263628 | 204-826524 | 840151624027 |
| Red / Oversize | 4-263629 | 204-826525 | 840151624034 |
| Royal Blue / Oversize | 4-263630 | 204-826526 | 840151624041 |
| Navy / Oversize | 4-263631 | 204-826527 | 840151624058 |
| Purple / Oversize | 4-263632 | 204-826528 | 840151624065 |
| Pink / Weanling | 4-263633 | 204-826529 | 840151624072 |
| Baby Blue / Weanling | 4-263634 | 204-826530 | 840151624089 |
| Black / Weanling | 4-263635 | 204-826531 | 840151624096 |
| Hunter Green / Weanling | 4-263636 | 204-826532 | 840151624102 |
| Red / Weanling | 4-263637 | 204-826533 | 840151624119 |
| Royal Blue / Weanling | 4-263638 | 204-826534 | 840151624126 |
| Navy / Weanling | 4-263639 | 204-826535 | 840151624133 |
| Purple / Weanling | 4-263640 | 204-826536 | 840151624140 |
| Turquoise / Pony | 4-288739 | 204-870034 | 840151628124 |
| Turquoise / Foal | 4-288740 | 204-870035 | 840151628131 |
| Turquoise / Oversize | 4-288741 | 204-870036 | 840151628148 |
| Turquoise / Weanling | 4-288742 | 204-870037 | 840151628155 |
| Turquoise / Cob | 4-288743 | 204-870038 | 840151628162 |
| Turquoise / Horse | 4-288744 | 204-870039 | 840151628179 |
| Baby Blue / Cob | 5-267140 | 204-160405 | 840875086026 |
| Baby Blue / Horse | 5-267141 | 204-160407 | 840875086033 |
| Black / Pony | 5-267142 | 204-160404 | 840875086040 |
| Hunter Green / Pony | 5-267143 | 204-160412 | 840875086057 |
| Red / Pony | 5-267145 | 204-160425 | 840875086064 |
| Royal Blue / Pony | 5-267375 | 204-160428 | 840875086071 |
| Navy / Pony | 5-267378 | 204-160415 | 840875086088 |
| Purple / Pony | 5-608077 | 204-160422 | 840875001753 |

Recently Viewed