Gatsby Ultra Soft Nylon Safety Halter
Gatsby Ultra Soft Nylon Safety Halter
SKU:200-160403
MSRP:
$17.99
Details
Made of a ultra-soft, durable nylon, features silver plated hardware, trigger snap on the side, fixed chin single buckle crown and a leather piece between the buckle and the cheek piece that makes this halter a safety halter. The leather piece acts as a breakaway, can easily be replaced and can be used for turnout.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | Web ID | UPC |
---|---|---|---|
Horse / Black | 5-121170 | 200-160403 | 840875051307 |
Foal / Baby Blue | 5-121186 | 200-160406 | 840875051468 |
Cob / Brown | 5-121177 | 200-160408 | 840875051376 |
Cob / Black | 5-121178 | 200-160402 | 840875051383 |
Horse / Brown | 5-121169 | 200-160409 | 840875051291 |
Cob / Hunter Green | 5-121176 | 200-160410 | 840875051369 |
Cob / Navy | 5-121175 | 200-160413 | 840875051352 |
Pony / Black | 5-267142 | 200-160404 | 840875086040 |
Horse / Navy | 5-121167 | 200-160414 | 840875051277 |
Cob / Pink | 5-121182 | 200-160416 | 840875051420 |
Cob / Purple | 5-121181 | 200-160420 | 840875051413 |
Horse / Pink | 5-121174 | 200-160418 | 840875051345 |
Horse / Purple | 5-121173 | 200-160421 | 840875051338 |
Cob / Red | 5-121180 | 200-160423 | 840875051406 |
Horse / Royal Blue | 5-121171 | 200-160427 | 840875051314 |
Horse / Red | 5-121172 | 200-160424 | 840875051321 |
Pony / Baby Blue | 5-121184 | 200-168250 | 840875051444 |
Oversize / Pink | 4-263625 | 200-826521 | 840151623990 |
Weanling / Black | 4-263635 | 200-826531 | 840151624096 |
Oversize / Black | 4-263627 | 200-826523 | 840151624010 |
Oversize / Royal Blue | 4-263630 | 200-826526 | 840151624041 |
Oversize / Navy | 4-263631 | 200-826527 | 840151624058 |
Cob / Baby Blue | 5-267140 | 200-160405 | 840875086026 |
Pony / Navy | 5-267378 | 200-160415 | 840875086088 |
Horse / Baby Blue | 5-267141 | 200-160407 | 840875086033 |
Pony / Red | 5-267145 | 200-160425 | 840875086064 |
Oversize / Purple | 4-263632 | 200-826528 | 840151624065 |
Pony / Royal Blue | 5-267375 | 200-160428 | 840875086071 |
Oversize / Red | 4-263629 | 200-826525 | 840151624034 |
Weanling / Pink | 4-263633 | 200-826529 | 840151624072 |
Weanling / Baby Blue | 4-263634 | 200-826530 | 840151624089 |
Weanling / Red | 4-263637 | 200-826533 | 840151624119 |
Weanling / Royal Blue | 4-263638 | 200-826534 | 840151624126 |
Weanling / Purple | 4-263640 | 200-826536 | 840151624140 |
Weanling / Navy | 4-263639 | 200-826535 | 840151624133 |
Pony / Turquoise | 4-288739 | 200-870034 | 840151628124 |
Foal / Turquoise | 4-288740 | 200-870035 | 840151628131 |
Oversize / Turquoise | 4-288741 | 200-870036 | 840151628148 |
Weanling / Turquoise | 4-288742 | 200-870037 | 840151628155 |
Horse / Turquoise | 4-288744 | 200-870039 | 840151628179 |
Horse / Hunter Green | 5-121168 | 200-160411 | 840875051284 |
Foal / Pink | 5-121185 | 200-160417 | 840875051451 |
Pony / Pink | 5-121183 | 200-160419 | 840875051437 |
Cob / Royal Blue | 5-121179 | 200-160426 | 840875051390 |
Oversize / Baby Blue | 4-263626 | 200-826522 | 840151624003 |
Oversize / Hunter Green | 4-263628 | 200-826524 | 840151624027 |
Pony / Hunter Green | 5-267143 | 200-160412 | 840875086057 |
Pony / Purple | 5-608077 | 200-160422 | 840875001753 |
Weanling / Hunter Green | 4-263636 | 200-826532 | 840151624102 |
Cob / Turquoise | 4-288743 | 200-870038 | 840151628162 |
Recently Viewed